Applications of mathematics.
Disimpan dalam:
| Tajuk Baru: | Stochastic modelling and applied probability |
|---|---|
| Format: | Bersiri |
| Bahasa: | English |
| Diterbitkan: |
[Berlin ; New York :
Springer-Verlag,
1975]-c2005.
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 00982cas a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 000161867-9 | ||
| 005 | 20060309164950.0 | ||
| 008 | 830121d19752005nyu xzm 0 a0eng d | ||
| 010 | |a sf 85007054 | ||
| 022 | |a 0172-4568 | ||
| 030 | |a APMADY | ||
| 035 | 0 | |a ocm09151952 | |
| 037 | |b Springer-Verlag, 175 Fifth Ave., New York, NY 10010 | ||
| 040 | |a IAH |c IAH |d HUL |d AIP |d DLC |d NSD |d NST |d NSD |d OCLCQ |d HUL | ||
| 042 | |a lc |a nsdp | ||
| 050 | 0 | 0 | |a UNC |
| 210 | 0 | |a Appl. math. | |
| 222 | 0 | |a Applications of mathematics | |
| 245 | 0 | 0 | |a Applications of mathematics. |
| 260 | |a [Berlin ; |a New York : |b Springer-Verlag, |c 1975]-c2005. | ||
| 300 | |a v. : |b ill. ; |c 27 cm. | ||
| 310 | |a Irregular | ||
| 362 | 0 | |a 1-55. | |
| 500 | |a Vols. 2- published: New York, 1975- | ||
| 515 | |a Some vols. issued in revised editions. | ||
| 650 | 0 | |a Mathematics |v Periodicals. | |
| 785 | 0 | 0 | |t Stochastic modelling and applied probability |w (DLC) 2005234018 |w (OCoLC)60934115 |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


