Qualitative modeling of complex systems : an introduction to loop analysis and time averaging /
Saved in:
| தலைமை எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| மறà¯à®± எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | |
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
Cambridge, Mass. :
Harvard University Press,
1985.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 00797cam a2200253uu 4500 | ||
|---|---|---|---|
| 001 | 000466727-1 | ||
| 005 | 20020606090541.3 | ||
| 008 | 850307s1985 maua b 00110 eng | ||
| 010 | |a 85005537 | ||
| 020 | |a 0674741102 (alk. paper) | ||
| 035 | 0 | |a ocm11842981 | |
| 040 | |a DLC |c DLC | ||
| 050 | 0 | |a QA402 | |
| 100 | 1 | |a Puccia, Charles J. | |
| 245 | 1 | 0 | |a Qualitative modeling of complex systems : |b an introduction to loop analysis and time averaging / |c Charles J. Puccia and Richard Levins. |
| 246 | 3 | |a Loop analysis. | |
| 260 | 0 | |a Cambridge, Mass. : |b Harvard University Press, |c 1985. | |
| 300 | |a viii, 259 p. : |b ill. ; |c 25 cm. | ||
| 500 | |a Includes index. | ||
| 504 | |a Bibliography: p. [253]-254. | ||
| 650 | 0 | |a System analysis. | |
| 700 | 1 | |a Levins, Richard. | |
| 988 | |a 20020608 | ||
| 906 | |0 DLC | ||


