Markov models for categorical longitudinal data.
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Format: | Book |
| Language: | English |
| Published: |
1984.
|
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 00525nam a22001815u 4500 | ||
|---|---|---|---|
| 001 | 001831525-9 | ||
| 005 | 20020606093309.7 | ||
| 008 | 900109|1984 mau |||||||eng|d | ||
| 035 | 0 | |a ocn230846619 | |
| 100 | 1 | |a Baker, Stuart G. | |
| 245 | 1 | 0 | |a Markov models for categorical longitudinal data. |
| 260 | 1 | |c 1984. | |
| 300 | |a 1 v. (various pagings) : |b ill. | ||
| 500 | |a Typewritten copy. | ||
| 500 | |a Thesis (S.D.)--Harvard School of Public Health, 1984. | ||
| 710 | 2 | |a Harvard School of Public Health. | |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


