Residential energy consumption survey
Contains data concerning residential building characteristics, annualized fuel consumption and expenditures and end-use estimates for space heating, air conditioning, water heating, and appliances.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Serial |
| Language: | English |
| Published: |
[Washington] :
The Division : [U.S. G.P.O., Supt. of Docs., distributor],
1990-
|
| Edition: | ASCII version. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Summary: | Contains data concerning residential building characteristics, annualized fuel consumption and expenditures and end-use estimates for space heating, air conditioning, water heating, and appliances. |
|---|---|
| Published: | 1987- |
| Item Description: | System requirements: IBM PC or compatible; database management program; high density (1.2 MB) disk drive(s) and hard disk. Title from title page of documentation on disk. Title on disk label, 1987: Res. energy consumption survey. Title on cover page of accompanying documentation, 1987: Residential buildings energy consumption survey (ASCII version). Disk characteristics: double sided, high density, soft sectored. |
| Physical Description: | computer disks ; 5 1/4 in. + documentation |
| Publication Frequency: | Triennial |
| Related Items: | Issued also in dBase version and also on computer tape reels. Intended for use in conjunction with: Residential energy consumption survey. Housing characteristics; Housing energy consumption and expenditures. Part 1, National data; and: Housing energy consumption and expenditures. Part 2, Regional data. |


