Production of methanol.
Disimpan dalam:
| Tajuk Terdahulu: | United States. Bureau of the Census. Methanol and acetate of lime |
|---|---|
| Pengarang Korporat: | |
| Format: | Jurnal |
| Bahasa: | English |
| Diterbitkan: |
[Washington.
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 00664nas a22002297 4500 | ||
|---|---|---|---|
| 001 | 004091355-4 | ||
| 005 | 00000000000000.0 | ||
| 008 | 940404u19349999dcuuu p 0 0eng d | ||
| 035 | 0 | |a ocn229478520 | |
| 040 | |a HBS |c HBS | ||
| 110 | 1 | |a United States. |b Bureau of the Census. | |
| 245 | 1 | 0 | |a Production of methanol. |
| 260 | |a [Washington. | ||
| 300 | |a v. | ||
| 310 | |a Monthly | ||
| 500 | |a Manifold copy. | ||
| 500 | |a Gives comparative figures for preceding months of year. | ||
| 515 | |a Sept.-Oct. 1941 not published. | ||
| 650 | 0 | |a Wood distillation. | |
| 780 | 0 | 0 | |a United States. Bureau of the Census. |t Methanol and acetate of lime |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


