Agricultural and food statistics = Statistiques de l'agriculture et de l'alimentation.
Saved in:
| New Title: | Statistiques agricoles |
|---|---|
| Previous Title: | Basic statistics of food and agriculture |
| Corporate Authors: | , |
| Format: | Serial |
| Language: | English |
| Published: |
Paris :
OEEC,
1956-1965.
|
| Series: | OEEC statistical bulletins.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Published: | 1956-1952/1963. |
|---|---|
| Physical Description: | 4 v. ; 24 x 32 cm. |
| Publication Frequency: | Triennial |
| Related Items: | Publisher varies: OECD, 1962-1965; series varies also. |


