General bathymetric chart of the oceans (GEBCO) /
Saved in:
| Corporate Authors: | , , |
|---|---|
| Format: | Map |
| Language: | English |
| Published: |
Ottawa, Canada :
Canadian Hydrographic Service : Hydrographic Chart Distribution Office,
c1978-
|
| Edition: | 5th ed. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02440cem a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 005683052-1 | ||
| 005 | 20070618210038.0 | ||
| 008 | 811208m19789999onceca bd b 0 eng | ||
| 010 | |a 81691966 /MAPS/r93 | ||
| 034 | 1 | |a a |b 10000000 |d W1800000 |e E1800000 |f N0900000 |g S0900000 | |
| 035 | 0 | |a ocm08242649 | |
| 037 | |b Hydrographic Chart Distribution Office, Dept. of Fisheries and Oceans, 1675 Russell Rd., P.O. Box 8080, Ottawa, Ont., Canada K1G 3H6 | ||
| 040 | |a DLC |c DLC |d HLS | ||
| 041 | |a engfre | ||
| 050 | 0 | 0 | |a G9096.C7 s10000 |b .I51 |
| 052 | |a 9096 | ||
| 110 | 2 | |a International Hydrographic Organization. | |
| 245 | 1 | 0 | |a General bathymetric chart of the oceans (GEBCO) / |c International Hydrographic Organization ; Intergovernmental Oceanographic Commission ; cartography by the Geoscience Mapping Section, Canadian Hydrographic Service = Carte générale bathymétrique des océans (GEBCO) / Organisation hydgrographique internationale ; Commission océanographique intergouvernementale ; cartographie réalisée par la section de la Cartographie géoscientifique du Service hydrographique du Canada. |
| 246 | 3 | 1 | |a Carte générale bathymétrique des océans |
| 246 | 3 | 0 | |a GEBCO |
| 250 | |a 5th ed. | ||
| 255 | |a Scale 1:10,000,000. At the Equator ; |b Mercator proj. |c (W 180⁰--E 180⁰/N 90⁰--S 90⁰). | ||
| 260 | |a Ottawa, Canada : |b Canadian Hydrographic Service : |b Hydrographic Chart Distribution Office, |c c1978- | ||
| 300 | |a maps : |b col. ; |c 117 x 127 cm. or smaller. | ||
| 500 | |a Relief shown by gradient tints, contours, and spot heights on some sheets. Depths shown by contours, gradient tints, and soundings. | ||
| 500 | |a "Series established by H.S.H. Prince Albert I of Monaco in 1903." | ||
| 500 | |a Polar sheets: Scale 1:6,000,000 ; Polar stereographic projection. | ||
| 500 | |a Geographic coverage complete in 18 sheets. | ||
| 500 | |a Includes nineteenth sheet (the world at 1:35,000,000 at the Equator) ; Mercator projection ; 1st ed., April, 1984. | ||
| 500 | |a Includes text. | ||
| 500 | |a Includes legend sheet in English and French. | ||
| 500 | |a Sheet index and 6 descriptive brochures in English and French in pocket of text. | ||
| 500 | |a Issued in slipcase. | ||
| 504 | |a Bibliography. | ||
| 650 | 0 | |a Ocean |v Maps. | |
| 650 | 0 | |a Bathymetric maps. | |
| 710 | 2 | |a Intergovernmental Oceanographic Commission. | |
| 710 | 2 | |a Canadian Hydrographic Service. | |
| 988 | |a 20020608 | ||
| 906 | |0 DLC | ||


