Die Geldnachfrage in der Bundesrepublik Deutschland /
Disimpan dalam:
| Pengarang Utama: | |
|---|---|
| Format: | Buku |
| Bahasa: | German |
| Diterbitkan: |
Aachen :
Shaker,
1995.
|
| Siri: | Berichte aus der Volkswirtschaft.
Reihe Volkswirtschaft (Aachen, Germany) |
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 00913nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 005867644-9 | ||
| 005 | 20020606163548.3 | ||
| 008 | 950308s1995 gw b 000|0 ger d | ||
| 020 | |a 382655096X | ||
| 035 | 0 | |a ocm39716689 | |
| 043 | |a e-gx--- | ||
| 100 | 1 | |a Rey, Michael. | |
| 245 | 1 | 4 | |a Die Geldnachfrage in der Bundesrepublik Deutschland / |c Michael Rey. |
| 260 | |a Aachen : |b Shaker, |c 1995. | ||
| 300 | |a 133, [8] p. ; |c 21 cm. | ||
| 490 | 1 | |a Volkswirtschaft | |
| 490 | 1 | |a Berichte aus der Volkswirtschaft | |
| 500 | |a Originally presented as the author's thesis (doctoral--Bonn, 1994). | ||
| 504 | |a Includes bibliographical references (p. [135]-[138]). | ||
| 650 | 0 | |a Demand for money |z Germany |x Mathematical models. | |
| 650 | 0 | |a Money market |z Germany |x Mathematical models. | |
| 830 | 0 | |a Berichte aus der Volkswirtschaft. | |
| 830 | 0 | |a Reihe Volkswirtschaft (Aachen, Germany) | |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


