The World Trade Organization : constitution and jurisprudence /
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Format: | Book |
| Language: | English |
| Published: |
London :
Royal Institute of International Affairs : Pinter,
1998.
|
| Series: | Chatham House papers (Unnumbered)
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01599nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 007286184-3 | ||
| 005 | 20020606163548.3 | ||
| 008 | 961120s1998 enk b 000|0 eng d | ||
| 020 | |a 1855673525 | ||
| 020 | |a 1855673533 (pbk.) | ||
| 035 | 0 | |a ocm39483456 | |
| 040 | |a MH-L |c MH-L | ||
| 050 | 4 | |a K4600 |b .J33x 1998 | |
| 100 | 1 | |a Jackson, John Howard, |d 1932- | |
| 245 | 1 | 4 | |a The World Trade Organization : |b constitution and jurisprudence / |c John H. Jackson. |
| 260 | |a London : |b Royal Institute of International Affairs : |b Pinter, |c 1998. | ||
| 300 | |a xiv, 193 p. ; |c 23 cm. | ||
| 490 | 1 | |a Chatham House papers | |
| 504 | |a Includes bibliographical references (p. 192-193). | ||
| 505 | 0 | |a The Uruguay Round and the WTO: the new organization and its antecedents -- Bretton Woods, the ITO, the GATT and the WTO -- The WTO: charter and organization -- Dispute settlement and the WTO -- Reflections on and implications of the WTO constitution -- Appendices: The WTO agreement -- Understanding on rules and procedures governing the settlement of disputes -- The organization; members and observers -- WTO structure: organization chart -- Outline of Uruguay Round texts -- General Agreement on Tariffs and Trade 1994 -- Ministerial declaration on the Uruguay Round. | |
| 610 | 2 | 0 | |a World Trade Organization. |
| 610 | 2 | 0 | |a General Agreement on Tariffs and Trade (Organization) |
| 650 | 0 | |a Foreign trade regulation. | |
| 650 | 0 | |a International commercial arbitration. | |
| 710 | 2 | |a Royal Institute of International Affairs. | |
| 830 | 0 | |a Chatham House papers (Unnumbered) | |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


