NAEP 1996 mathematics state report for Wyoming /
Disimpan dalam:
| Pengarang Utama: | |
|---|---|
| Pengarang-pengarang Korporat: | , , |
| Pengarang-pengarang Lain: | , , |
| Format: | Buku |
| Bahasa: | English |
| Diterbitkan: |
[Washington, DC] :
U.S. Dept. of Education, Office of Educational Research and Improvement,
[1997]
|
| Siri: | Nation's report card.
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 01881nam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 007538532-5 | ||
| 005 | 20020606104010.5 | ||
| 008 | 970724s1997 dcua bs f000 0 eng d | ||
| 035 | 0 | |a ocm37350439 | |
| 040 | |a DGPO |c DGPO |d DLC | ||
| 043 | |a n-us-wy | ||
| 074 | |a 0461-D-05 | ||
| 086 | 0 | |a ED 1.302:M 42/14/WY | |
| 088 | |a NCES 97-974 WY | ||
| 100 | 1 | |a Reese, Clyde M. | |
| 245 | 1 | 0 | |a NAEP 1996 mathematics state report for Wyoming / |c Clyde M. Reese, Laura Jerry, Nada Ballator ; in collaboration with Peggy Carr ... [et al.] ; prepared by Educational Testing Service under a cooperative agreement with the National Center for Education Statistics. |
| 246 | 1 | 4 | |a NAEP 1996 mathematics |
| 246 | 1 | 7 | |a NAEP 1996 state assessment in mathematics |
| 246 | 1 | |i At head of title: |a National Center for Educational Statistics. | |
| 260 | |a [Washington, DC] : |b U.S. Dept. of Education, Office of Educational Research and Improvement, |c [1997] | ||
| 300 | |a iv, 214 p. : |b ill. ; |c 28 cm. | ||
| 490 | 1 | |a Nation's report card | |
| 500 | |a (DGPO)97065389 | ||
| 500 | |a "Findings from the National Assessment of Educational Progress"--cover." | ||
| 500 | |a Shipping list no.: 97-0286. | ||
| 500 | |a "June 1997." | ||
| 500 | |a "NCES 97-974 WY"--P. [4] of cover. | ||
| 500 | |a 07/09/97 | ||
| 504 | |a Includes bibliographical references. | ||
| 650 | 0 | |a Mathematics |x Study and teaching |z United States |x States |v Statistics. | |
| 650 | 0 | |a Mathematical ability |x Testing |v Statistics. | |
| 650 | 0 | |a Academic achievement |z United States |x States |v Statistics. | |
| 700 | 1 | |a Jerry, Laura. | |
| 700 | 1 | |a Ballator, Nada. | |
| 700 | 1 | |a Carr, Peggy. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 710 | 2 | |a National Assessment of Educational Progress (Program) | |
| 710 | 2 | |a Educational Testing Service. | |
| 830 | 0 | |a Nation's report card. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


