Marriage and family life in South Africa : research priorities.
And research proposal theme 8.
Saved in:
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
Pretoria :
HSRC Publishers,
1996-1997.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 01657aam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 007641877-4 | ||
| 005 | 20020606104010.5 | ||
| 008 | 971208m19961997sa a b s000 0 eng | ||
| 010 | |a 97222740 | ||
| 020 | |a 0796917787 (theme 1) | ||
| 020 | |a 0796917795 (theme 2) | ||
| 020 | |a 0796917809 (theme 3) | ||
| 020 | |a 0796917817 (theme 4) | ||
| 020 | |a 0796917825 (theme 5) | ||
| 020 | |a 0796917833 (theme 6) | ||
| 020 | |a 0796917841 (theme 7) | ||
| 020 | |a 079691785X (theme 8) | ||
| 035 | 0 | |a ocm39639956 | |
| 040 | |a DLC |c DLC | ||
| 043 | |a f-sa--- | ||
| 050 | 0 | 0 | |a HQ693.4 |b .M37 1997 |
| 082 | 0 | 0 | |a 306.8/0968 |2 21 |
| 245 | 0 | 0 | |a Marriage and family life in South Africa : |b research priorities. |
| 246 | 1 | 4 | |a Marriage & family life in South Africa |
| 260 | |a Pretoria : |b HSRC Publishers, |c 1996-1997. | ||
| 300 | |a 8 v. : |b ill. ; |c 21 cm. | ||
| 500 | |a "The original report has been adapted and published in eight separate volumes in this reprint edition"--P. [4] of cover. | ||
| 504 | |a Includes bibliographical references. | ||
| 505 | 0 | |a theme 1. Family structure and support systems -- theme 2. Premarital and extramarital sex and cohabitation -- theme 3. Family relationships -- theme 4. Violence within the family -- theme 5. The family and divorce -- theme 6. The family and family law -- theme 7. Preparation for family life, family enrichment, family counselling and available services -- theme 8. Summary and research proposals. | |
| 520 | |a And research proposal theme 8. | ||
| 650 | 0 | |a Marriage |z South Africa. | |
| 650 | 0 | |a Families |z South Africa. | |
| 710 | 2 | |a Human Sciences Research Council. | |
| 988 | |a 20020608 | ||
| 906 | |0 DLC | ||


