The National longitudinal survey of youth, 1979-1996
NLSY is an ongoing study of 12,686 young men and women who were aged 14 to 21 as of January 1, 1979. Over 90% of these respondents have participated in an annual personal interview since 1979. The data covers responses to a wide variety of questions about their work experience, military experience,...
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Electronic |
| Language: | English |
| Published: |
[Columbus], Ohio :
Ohio State University,
[c1997?]
|
| Edition: | R[elease] 9.0 |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02162nmm a22003737a 4500 | ||
|---|---|---|---|
| 001 | 007730902-2 | ||
| 005 | 20170731124239.0 | ||
| 008 | 950128s1997 ohun q u u eng d | ||
| 035 | 0 | |a ocm79751201 | |
| 090 | |a HD5724 |b .N558 1994 | ||
| 245 | 0 | 4 | |a The National longitudinal survey of youth, 1979-1996 |h [computer file / |c The Ohio State University, Center for Human Resource Research Center. |
| 246 | 3 | |a NLSY [1979-1996]. | |
| 246 | 3 | |a National longitudinal surveys: data base access. | |
| 246 | 3 | |a NLSDBA. | |
| 246 | 3 | |a National longitudinal survey of labor market experience of youth [1979-1996]. | |
| 250 | |a R[elease] 9.0 | ||
| 256 | |a Computer data | ||
| 260 | |a [Columbus], Ohio : |b Ohio State University, |c [c1997?] | ||
| 300 | |a 2 computer laser optical discs ; |c 4 3/4 in. + |e CD-ROM user's guide. | ||
| 500 | |a 1979-1996. | ||
| 500 | |a Title from CD-ROM label. | ||
| 500 | |a At head of CD-ROM label: NLSY. | ||
| 500 | |a On Cover of documentation: National Longitudinal Surveys, CD-ROM User's Guide for Database Access, Release 8.0. | ||
| 500 | |a Referred to as NLSDBA in text. | ||
| 520 | |a NLSY is an ongoing study of 12,686 young men and women who were aged 14 to 21 as of January 1, 1979. Over 90% of these respondents have participated in an annual personal interview since 1979. The data covers responses to a wide variety of questions about their work experience, military experience, training, schooling, family background, marital status, income and assets, health, fertility, child care, drug and alcohol use. | ||
| 522 | |a United States. | ||
| 536 | |a Prepared under contract no. J-9-J-0-0065 with the Bureau of Labor Statistics, U.S. Dept. of Labor. | ||
| 538 | |a System requirements: IBM compatible PC, running MS-DOS, with 640K memory; CD-ROM drive; Microsoft CD-ROM extensions; 20-megabyte or larger writable disk (preferably a hard disk). | ||
| 650 | 0 | |a Youth |x Employment |z United States |x Longitudinal studies |x Software. | |
| 650 | 0 | |a Youth |z United States |x Longitudinal studies |x Software. | |
| 655 | 7 | |a CD-ROMs. |2 local | |
| 710 | 2 | |a Ohio State University. |b Center for Human Resource Research. | |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


