International Permafrost Association Circum-Arctic map of permafrost and ground ice conditions /
Saved in:
| Main Author: | |
|---|---|
| Corporate Authors: | , , |
| Other Authors: | , |
| Format: | Map |
| Language: | English |
| Published: |
Reston, Va. :
The Survey,
1997.
|
| Series: | Circum-pacific map series ;
map CP-45 |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Item Description: | "Cartography by F.J. Sidlauskas, Jr. and G.F. Delinski Jr., U.S. Geological Survey." Includes text, 2 tables, and 4 colored cross sections. |
|---|---|
| Physical Description: | 1 map : col. ; 98 x 141 cm., folded in envelope 30 x 24 cm. |
| Bibliography: | Includes bibliographical references. |
| ISBN: | 0607887451 |


