County business patterns, Virginia.
Saved in:
| New Title: | County business patterns (Online) |
|---|---|
| Previous Title: | County business patterns. Part 6A, South Atlantic states, Delaware, District of Columbia, Maryland, Virginia, West Virginia |
| Corporate Author: | |
| Format: | Serial |
| Language: | English |
| Published: |
Washington, D.C. :
U.S. Dept. of Commerce, Bureau of the Census : For sale by the Supt. of Docs., U.S. G.P.O.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Published: | Began with 1964; ceased in paper version with 2004 issue. |
|---|---|
| Item Description: | Some vols. distributed to depository libraries in microfiche. |
| Physical Description: | v. : ill. ; 28 cm. Vols. for 1993-2004 also available via Internet from the U.S. Census Bureau web site (PDF file only). Address as of 05/04/15: http://www.census.gov/prod/www/business.html; current access is available via PURL. |
| Publication Frequency: | Annual |
| ISSN: | 2379-3929 2154-6193 |
| Related Items: | Data also included in CD-ROM publication: County business patterns. Continued by online version. |


