1997 IUCN red list of threatened plants /
Saved in:
| Corporate Authors: | , |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Language: | English |
| Published: |
Cambridge :
IUCN - The World Conservation Union,
1998.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01346nam a22003255a 4500 | ||
|---|---|---|---|
| 001 | 007789243-7 | ||
| 005 | 20020606104010.5 | ||
| 008 | 980605s1998 enk 000 0 eng d | ||
| 010 | |a gb 98042630 | ||
| 015 | |a GB98-42630 | ||
| 020 | |a 283170328X (pbk) | ||
| 035 | 0 | |a ocm39270764 | |
| 040 | |a UKM |c UKM |d BOH | ||
| 090 | |a QK86.A1 |b I61 1998x | ||
| 245 | 0 | 0 | |a 1997 IUCN red list of threatened plants / |c edited by Kerry S. Walter and Harriet J. Gillett ; compiled by The World Conservation Monitoring Centre in association with Association for Biodiversity Information ... [et al.]. |
| 246 | 3 | 3 | |a Nineteen ninety-seven IUCN red list of threatened plants. |
| 246 | 3 | |a Nineteen ninety-seven IUCN red list of threatened plants. | |
| 260 | |a Cambridge : |b IUCN - The World Conservation Union, |c 1998. | ||
| 300 | |a lxiv, 862 p. ; |c 28 cm. | ||
| 500 | |a At head of title: the IUCN Species Survival Commission. | ||
| 504 | |a Includes bibliographical references (p. 755-823) and index. | ||
| 650 | 0 | |a Rare plants. | |
| 650 | 0 | |a Plant conservation. | |
| 650 | 0 | |a Endangered species. | |
| 700 | 1 | |a Walter, Kerry S. | |
| 700 | 1 | |a Gillett, Harriet J. | |
| 710 | 2 | |a World Conservation Monitoring Centre. | |
| 710 | 2 | |a International Union for Conservation of Nature and Natural Resources. |b Species Survival Commission. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


