Applied regression analysis and other multivariable methods /
Summary: This book provides a updated, practical, and clear introduction to regression-analysis methods that are applicable to real-life problems-Cover.
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Pacific Grove, Calif. :
Duxbury Press,
c1998.
|
| Edition: | 3rd ed. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01548pam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 008014800-X | ||
| 005 | 20020606104010.5 | ||
| 008 | 970527s1998 caua b 001 0 eng | ||
| 010 | |a 97017655 | ||
| 020 | |a 0534209106 | ||
| 035 | 0 | |a ocm37004410 | |
| 040 | |a DLC |c DLC |d DLC | ||
| 050 | 0 | 0 | |a QA278 |b .A665 1998 |
| 060 | 1 | 4 | |a QA278 A665 1998 |
| 082 | 0 | 0 | |a 519.5/36 |2 21 |
| 100 | 1 | |a Kleinbaum, David G. | |
| 245 | 0 | 0 | |a Applied regression analysis and other multivariable methods / |c David G. Kleinbaum ... [et al.]. |
| 250 | |a 3rd ed. | ||
| 260 | |a Pacific Grove, Calif. : |b Duxbury Press, |c c1998. | ||
| 300 | |a xviii, 798 p. : |b ill. ; |c 25 cm. + |e 1 computer disk (3 1/2 in.) | ||
| 500 | |a "This is the second revision of our second-level statistics text, originally published in 1978 and first revised in 1987"-- Pref. | ||
| 500 | |a "An Alexander Kugushev book." | ||
| 504 | |a Includes bibliographical references and index. | ||
| 538 | |a System requirements for accompanying computer disk: IBM PC or compatible; Windows. | ||
| 520 | |a Summary: This book provides a updated, practical, and clear introduction to regression-analysis methods that are applicable to real-life problems-Cover. | ||
| 650 | 0 | |a Multivariate analysis. | |
| 650 | 0 | |a Regression analysis. | |
| 650 | 1 | 2 | |a Multivariate Analysis. |
| 650 | 2 | 2 | |a Analysis of Variance. |
| 650 | 2 | 2 | |a Regression Analysis. |
| 700 | 1 | |a Kleinbaum, David G. |t Applied regression analysis and other multivariable methods. | |
| 700 | 1 | |a Kleinbaum, David G. | |
| 988 | |a 20020608 | ||
| 906 | |0 DLC | ||


