Nonparametric estimating equations for longitudinal data /
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
1998.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 00640nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 008175753-0 | ||
| 005 | 20160409185849.0 | ||
| 008 | 990902s1998 xxu b 000|0 eng d | ||
| 035 | 0 | |a ocm78731670 | |
| 100 | 1 | |a Wang, Zhenyu. | |
| 245 | 1 | 0 | |a Nonparametric estimating equations for longitudinal data / |c Zhenyu Wang. |
| 260 | |c 1998. | ||
| 300 | |a xiii, 84 leaves ; |c 29 cm. | ||
| 502 | |a Thesis (Doctor of Science)--Harvard School of Public Health, 1998. | ||
| 504 | |a Includes bibliographical references. | ||
| 650 | 2 | |a Longitudinal Studies. | |
| 650 | 0 | |a Nonparametric statistics. | |
| 650 | 0 | |a Longitudinal method. | |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


