Long Valley Coring Project, 1998 preliminary stratigraphy and images of recovered core /
Phase III of the Long Valley Exploratory Well includes a preliminary stratigraphic column and a general description of well lithology. Also includes high-resolution digital photographs of every core box (10 feet per box) as well as scanned images of pieces of recovered core and compressed, "unr...
Saved in:
| Corporate Authors: | , |
|---|---|
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
[Reston, Va.?] :
U.S. Dept. of the Interior, U.S. Geological Survey,
1999.
|
| Series: | U.S. Geological Survey open-file report (CD-ROM) ;
99-158. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02787cam a2200493Ia 4500 | ||
|---|---|---|---|
| 001 | 008212069-2 | ||
| 005 | 20021203134156.0 | ||
| 006 | m d f | ||
| 008 | 990629s1999 vaua b f000 0 eng d | ||
| 020 | |z 0607923423 | ||
| 035 | 0 | |a ocm49649868 | |
| 035 | 0 | |a ocm41624904 |z ocm41511633 | |
| 040 | |a IXA |c IXA |d GIS |d OCL |d GPO |d MCS | ||
| 043 | |a n-us-ca | ||
| 074 | |a 0624-H | ||
| 074 | |a 0624-H (online) | ||
| 086 | 0 | |a I 19.76:99-158 | |
| 245 | 0 | 0 | |a Long Valley Coring Project, 1998 |h [computer file] : |b preliminary stratigraphy and images of recovered core / |c by Penelope C. Sackett ... [et al.]. |
| 256 | |a Computer program and graphic and text data. | ||
| 260 | |a [Reston, Va.?] : |b U.S. Dept. of the Interior, U.S. Geological Survey, |c 1999. | ||
| 300 | |a 1 computer optical disc : |b col. ; |c 4 3/4 in. | ||
| 490 | 1 | |a Open-file report ; |v 99-158 | |
| 530 | |a Also available via Internet. | ||
| 500 | |a Title from title screen. | ||
| 500 | |a Shipping list no.: 99-0048-E. | ||
| 504 | |a Includes bibliographical references (p. 9). | ||
| 516 | |a Computer program and graphic and text data. | ||
| 516 | 8 | |a ISO 9660 format. | |
| 520 | |a Phase III of the Long Valley Exploratory Well includes a preliminary stratigraphic column and a general description of well lithology. Also includes high-resolution digital photographs of every core box (10 feet per box) as well as scanned images of pieces of recovered core and compressed, "unrolled" images of the individual core pieces (core scans). | ||
| 538 | |a System requirements for Macintosh: 68030 or higher processor (PowerPC recommended); 8 megabytes RAM (64 MB recommended); Apple System Software 7.1.2 or later (8.1 or later recommended); 13-inch color monitor with 256 colors (16.7 million colors recommended); software that can view JPG image files; CD-ROM drive. | ||
| 538 | |a System requirements for Windows: 80386 or higher processor (Pentium recommended); 8 megabytes RAM (64 MB recommended); Microsoft Windows 3.1 or higher (Windows 95, 98, or NT recommended); VGA color monitor that can display 256 colors (16.7 million colors recommended); software that can view JPG image files; CD-ROM drive. | ||
| 538 | |a Also runs on: UNIX workstation equipped with a CD-ROM drive and software that can view JPG image files. | ||
| 538 | |a Disc characteristics: CD-ROM. | ||
| 650 | 0 | |a Borings |z California. | |
| 650 | 0 | |a Drill cores |z California. | |
| 650 | 0 | |a Geology |z California. | |
| 655 | 7 | |a CD-ROMs |2 local | |
| 700 | 1 | |a Sackett, Penelope C. | |
| 710 | 2 | |a Long Valley Coring Project (U.S.) | |
| 710 | 2 | |a Geological Survey (U.S.) | |
| 740 | 0 | 2 | |a Long Valley Coring Project, Inyo County, California. |
| 830 | 0 | |a U.S. Geological Survey open-file report (CD-ROM) ; |v 99-158. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


