What happens in classrooms? : instructional practices in elementary and secondary schools, 1994-95 /
Disimpan dalam:
| Pengarang Utama: | |
|---|---|
| Pengarang Korporat: | |
| Pengarang-pengarang Lain: | , |
| Format: | Buku |
| Bahasa: | English |
| Diterbitkan: |
Washington, DC :
U.S. Dept. of Education, Office of Educational Research and Improvement : For sale by the U.S. G.P.O., Supt. of Docs.,
[1999].
|
| Siri: | Statistical analysis report (National Center for Education Statistics).
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 01608nam a2200349Ma 4500 | ||
|---|---|---|---|
| 001 | 008267261-X | ||
| 005 | 20030204151734.0 | ||
| 008 | 991201s1999 dcua bbs f000 0 eng d | ||
| 035 | 0 | |a ocm43066975 | |
| 037 | |a 065-000-01254-5 |b GPO |f paper copy |c $19.00 | ||
| 040 | |a UPM |c UPM |d HLS | ||
| 074 | |a 0455-G-09 (MF) | ||
| 074 | |a 0455-G-09 (online) | ||
| 086 | 0 | |a ED 1.328/5:C 56 | |
| 100 | 1 | |a Henke, Robin R. | |
| 245 | 1 | 0 | |a What happens in classrooms? : |b instructional practices in elementary and secondary schools, 1994-95 / |c Robin R. Henke, Xianglei Chen, Gideon Goldman ; Mary Rollefson and Kerry Gruber, project officers. |
| 260 | |a Washington, DC : |b U.S. Dept. of Education, Office of Educational Research and Improvement : |b For sale by the U.S. G.P.O., Supt. of Docs., |c [1999]. | ||
| 300 | |a xxi, 175, 26 p. : |b ill. ; |c 28 cm. | ||
| 490 | 1 | |a Statistical analysis report. | |
| 530 | |a Also available via Internet from the NCES web site (PDF file only). Address as of 10-21-99: http://www.nces.ed.gov/pubs99/1999348.pdf ; current access is available via PURL. | ||
| 500 | |a "June 1999." | ||
| 500 | |a Shipping list no.: 99-0920-M. | ||
| 500 | |a "NCES 1999-348." | ||
| 504 | |a Includes bibliographical references (p. 69-74). | ||
| 650 | 0 | |a Elementary school teaching |z United States |v Statistics. | |
| 650 | 0 | |a High school teaching |z United States |v Statistics. | |
| 700 | 1 | |a Chen, Xianglei. | |
| 700 | 1 | |a Goldman, Gideon. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 830 | 0 | |a Statistical analysis report (National Center for Education Statistics). | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


