Women in world history : a biographical encyclopedia /
"Locating information on women is difficult and the editors have done a fine job assembling and publishing information extant on individual women from many nations both living and dead. Because in some cases only birth, marriage, children, and death dates are known, the 10,000 articles vary in...
Saved in:
| Other Authors: | , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Waterford, CT :
Yorkin Publications,
c1999-C2002.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02382cam a2200505 a 4500 | ||
|---|---|---|---|
| 001 | 008286330-X | ||
| 005 | 20020910082515.0 | ||
| 008 | 990317m19992002ctuaj be 001 0ceng | ||
| 010 | |a 99024692 | ||
| 020 | |a 078763736X (set) | ||
| 020 | |a 0787640808 (v. l) | ||
| 020 | |a 0787640611 (v. 2) | ||
| 020 | |a 078764062X (v. 3) | ||
| 020 | |a 0787640638 (v. 4) | ||
| 020 | |a 0787640646 (v. 5) | ||
| 020 | |a 0787640654 (v. 6) | ||
| 020 | |a 0787640662 (v. 7) | ||
| 020 | |a 0787640670 (v. 8) | ||
| 020 | |a 0787640689 (v. 9) | ||
| 020 | |a 0787640697 (v. 10) | ||
| 020 | |a 0787640700 (v. 11) | ||
| 020 | |a 0787640719 (v. 12) | ||
| 020 | |a 0787664367 (v. 13) | ||
| 020 | |a 0787640735 (v. 14) | ||
| 020 | |a 0787640743 (v. 15) | ||
| 020 | |a 0787640751 (v. 16) | ||
| 020 | |a 078764076X (v. 17) | ||
| 035 | 0 | |a ocm41108563 | |
| 040 | |a DLC |c DLC |d DLC | ||
| 042 | |a pcc | ||
| 050 | 0 | 0 | |a HQ1115 |b .W6 1999 |
| 082 | 0 | 0 | |a 920.72/03 |2 21 |
| 245 | 0 | 0 | |a Women in world history : |b a biographical encyclopedia / |c Anne Commire, editor ; Deborah Klezmer, associate editor. |
| 260 | |a Waterford, CT : |b Yorkin Publications, |c c1999-C2002. | ||
| 300 | |a 17 v. : |b ill., geneal. tables ; |c 29 cm. | ||
| 505 | 1 | |a v. 1. Aak-Azz -- v. 2. Ba-Brec -- v. 3. Brem-Cold -- v. 4. Cole-Dzer -- v. 5. Ead-Fur -- v. 6. Gab-Harp -- v. 7. Harr-I -- v. 8. Jab-Kyt -- v. 9. Laa-Lyud -- v. 10. Maa-Mei -- v. 11. Mek-N -- v. 12. O-Q -- v. 13. R-Schr -- v. 14. Schu-Sui -- v. 15. Sul-Vica -- v. 16. Vict-X -- V. 17. Y-Z. Indices. | |
| 504 | |a Includes bibliographical references and indexes. | ||
| 520 | 1 | |a "Locating information on women is difficult and the editors have done a fine job assembling and publishing information extant on individual women from many nations both living and dead. Because in some cases only birth, marriage, children, and death dates are known, the 10,000 articles vary in length according to the subject. If you haven't been able to answer reference questions on women, you need this set."--"Outstanding Reference Sources," American Libraries, May 2001. | |
| 650 | 0 | |a Women |x History |v Encyclopedias. | |
| 650 | 0 | |a Women |v Biography |v Encyclopedias. | |
| 700 | 1 | |a Commire, Anne. | |
| 700 | 1 | |a Klezmer, Deborah. | |
| 776 | 0 | 8 | |i Online version: |t Women in world history. |d Waterford, CT : Yorkin Publications, ©1999-©2002 |w (OCoLC)657163761 |
| 988 | |a 20020608 | ||
| 906 | |0 DLC | ||


