NAEP 1998 writing state report for Washington /
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Other Authors: | , |
| Format: | Book |
| Language: | English |
| Published: |
Washington, DC :
U.S. Dept. of Education, Office of Educational Research and Improvement, National Center for Education Statistics,
[1999]
|
| Series: | The nation's report card.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01524nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 008317754-X | ||
| 005 | 20030212141623.0 | ||
| 008 | 000210s1999 dcuab bs f000 0 eng d | ||
| 035 | 0 | |a ocm43436873 | |
| 040 | |a GPO |c GPO |d HLS | ||
| 043 | |a n-us-wa | ||
| 074 | |a 0461-D-05 | ||
| 074 | |a 0461-D-05 (online) | ||
| 086 | 0 | |a ED 1.302:W 93/4/WA | |
| 088 | |a NCES 1999-463 WA | ||
| 100 | 1 | |a Jerry, Laura. | |
| 245 | 1 | 0 | |a NAEP 1998 writing state report for Washington / |c Laura J. Jerry, Nada Ballator ; in collaboration with Alfred Rogers. |
| 260 | |a Washington, DC : |b U.S. Dept. of Education, Office of Educational Research and Improvement, National Center for Education Statistics, |c [1999] | ||
| 300 | |a i, 39 p. : |b ill., maps ; |c 28 cm. | ||
| 490 | 1 | |a The nation's report card | |
| 530 | |a Also available via Internet from the NCES web site (PDF file only). Address as of 02/10/00: http://nces.ed.gov/nationsreportcard/pubs/stt1998/99463wa.pdf; current access is available via PURL. | ||
| 500 | |a Shipping list no.: 2000-0117-P. | ||
| 500 | |a "September 1999." | ||
| 500 | |a "NCES 1999-463 WA." | ||
| 504 | |a Includes bibliographical references. | ||
| 650 | 0 | |a English language |x Composition and exercises |x Ability testing |z Washington (State) |v Statistics. | |
| 650 | 0 | |a Academic achievement |z Washington (State) |v Statistics. | |
| 700 | 1 | |a Ballator, Nada. | |
| 700 | 1 | |a Rogers, Alfred. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 830 | 4 | |a The nation's report card. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


