NAEP 1998 writing state report for Georgia /
Saved in:
| Main Author: | |
|---|---|
| Corporate Authors: | , |
| Other Authors: | , |
| Format: | Book |
| Language: | English |
| Published: |
[Washington, DC] :
U.S. Dept. of Education, Office of Educational Research and Improvement,
[1999]
|
| Series: | The nation's report card.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01712cam a2200397Ia 4500 | ||
|---|---|---|---|
| 001 | 008319320-0 | ||
| 005 | 20030212143309.0 | ||
| 008 | 000201s1999 dcuab bs 000 0 eng d | ||
| 035 | 0 | |a ocm43375881 | |
| 040 | |a GPO |c GPO |d HLS | ||
| 043 | |a n-us-ga | ||
| 074 | |a 0461-D-05 | ||
| 074 | |a 0461-D-05 (online) | ||
| 086 | 0 | |a ED 1.302:W 93/4/GA | |
| 088 | |a NCES 1999-463 GA | ||
| 100 | 1 | |a Jerry, Laura. | |
| 245 | 1 | 0 | |a NAEP 1998 writing state report for Georgia / |c Laura J. Jerry, Nada Ballator ; in collaboration with Alfred Rogers ; [prepared by Educational Testing Service under a cooperative agreement with the National Center for Education Statistics]. |
| 246 | 1 | 4 | |a NAEP 1998 writing |
| 246 | 1 | |i At head of title: |a National Center for Education Statistics | |
| 260 | |a [Washington, DC] : |b U.S. Dept. of Education, Office of Educational Research and Improvement, |c [1999] | ||
| 300 | |a i, 35 p. : |b ill., maps ; |c 28 cm. | ||
| 490 | 1 | |a The nation's report card | |
| 530 | |a Also available via Internet from the NCES web site (PDF file only). Address as of 02/01/00: http://nces.ed.gov/nationsreportcard/pubs/stt1998/99463ga.pdf; current access is available via PURL. | ||
| 500 | |a Shipping list no.: 2000-0103-P. | ||
| 500 | |a "September 1999." | ||
| 500 | |a "NCES 1999-463 GA." | ||
| 504 | |a Includes bibliographical references. | ||
| 650 | 0 | |a English language |x Composition and exercises |v Statistics. | |
| 650 | 0 | |a Academic achievement |z Georgia |v Statistics. | |
| 700 | 1 | |a Ballator, Nada. | |
| 700 | 1 | |a Rogers, Alfred. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 710 | 2 | |a Educational Testing Service. | |
| 830 | 4 | |a The nation's report card. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


