NAEP 1998 writing state report for Nevada /
Saved in:
| தலைமை எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
| மறà¯à®± எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | , |
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
Washington, DC :
U.S. Dept. of Education, Office of Educational Research and Improvement, National Center for Education Statistics,
[1999]
|
| தொகà¯à®¤à®¿: | The nation's report card.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 01496nam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 008351725-1 | ||
| 005 | 20030210140247.0 | ||
| 008 | 000209s1999 dcuab bs f000 0 eng d | ||
| 035 | 0 | |a ocm43427375 | |
| 040 | |a GPO |c GPO |d HLS | ||
| 043 | |a n-us-nv | ||
| 074 | |a 0461-D-05 | ||
| 074 | |a 0461-D-05 (online) | ||
| 086 | 0 | |a ED 1.302:W 93/4/NV | |
| 088 | |a NCES 1999-463 NV | ||
| 100 | 1 | |a Jerry, Laura. | |
| 245 | 1 | 0 | |a NAEP 1998 writing state report for Nevada / |c Laura J. Jerry, Nada Ballator ; in collaboration with Alfred Rogers. |
| 260 | |a Washington, DC : |b U.S. Dept. of Education, Office of Educational Research and Improvement, National Center for Education Statistics, |c [1999] | ||
| 300 | |a i, 39 p. : |b ill., maps ; |c 28 cm. | ||
| 490 | 1 | |a The nation's report card | |
| 530 | |a Also available via Internet from the NCES web site (PDF file only). Address as of 02/09/00: http://nces.ed.gov/nationsreportcard/pubs/stt1998/99463nv.pdf; current access is available via PURL. | ||
| 500 | |a Shipping list no.: 2000-0103-P. | ||
| 500 | |a "September 1999." | ||
| 500 | |a "NCES 1999-463 NV." | ||
| 504 | |a Includes bibliographical references. | ||
| 650 | 0 | |a English language |x Composition and exercises |x Ability testing |z Nevada |v Statistics. | |
| 650 | 0 | |a Academic achievement |z Nevada |v Statistics. | |
| 700 | 1 | |a Ballator, Nada. | |
| 700 | 1 | |a Rogers, Alfred. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 830 | 4 | |a The nation's report card. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


