NAEP 1998 civics report card highlights.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
[Washington, DC] :
National Center for Education Statistics,
[2000]
|
| Series: | The nation's report card.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01224nam a2200325Ia 4500 | ||
|---|---|---|---|
| 001 | 008351789-8 | ||
| 005 | 20040308161032.0 | ||
| 008 | 000320s2000 dcua s f000 0 eng d | ||
| 035 | 0 | |a ocm43664920 | |
| 040 | |a GPO |c GPO |d HLS | ||
| 043 | |a n-us--- | ||
| 074 | |a 0461-D-05 | ||
| 074 | |a 0461-D-05 (online) | ||
| 086 | 0 | |z ED 1.302:C 49/HIGHLI. |a ED 1.136/8:998/HIGHLI | |
| 088 | |a NCES 2000-460 | ||
| 245 | 0 | 0 | |a NAEP 1998 civics report card highlights. |
| 246 | 3 | |a Civics | |
| 260 | |a [Washington, DC] : |b National Center for Education Statistics, |c [2000] | ||
| 300 | |a 11 p. : |b ill. ; |c 43 cm. | ||
| 490 | 1 | |a The nation's report card | |
| 530 | |a Also available via Internet from the NCES web site (PDF file only). Address as of 3/15/00: http://nces.ed.gov/nationsreportcard/pubs/main1998/2000460.pdf; current access is available via PURL. | ||
| 500 | |a Caption title. | ||
| 500 | |a Shipping list no.: 2000-0160-P. | ||
| 500 | |a "NCES 2000-460"--P. [1]. | ||
| 650 | 0 | |a Civics |x Study and teaching |z United States |v Statistics. | |
| 650 | 0 | |a Academic achievement |z United States |v Statistics. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 830 | 4 | |a The nation's report card. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


