In the footsteps of the Chassidic masters
Saved in:
| Main Author: | |
|---|---|
| Corporate Author: | |
| Format: | Audio |
| Language: | English |
| Published: |
Milwaukee :
Congregation Beth Jehudah,
1995-1997.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01739njm a22002537u 4500 | ||
|---|---|---|---|
| 001 | 008552323-2 | ||
| 005 | 20020606104010.5 | ||
| 008 | 900813m19951997wiu||nn||||||||||| eng|d | ||
| 035 | 0 | |a ocm78280150 | |
| 100 | 1 | |a Twerski, Michel. | |
| 245 | 1 | 0 | |a In the footsteps of the Chassidic masters |h sound recording / |c with Rabbi Michel Twerski. |
| 260 | |a Milwaukee : |b Congregation Beth Jehudah, |c 1995-1997. | ||
| 300 | |a 28 sound cassettes in 6 v. : |b 1 7/8 ips, stereo. | ||
| 500 | |a V.1. the times of the Baal Shem Tov, the views of the Baal Shem Tov, the life of the Baal Shem Tov, the Mezridcher Maggid, the life of the Toldos Yakov Yosef. | ||
| 500 | |a V.2. the views of the Toldos Yakov Yosef, the Degal Machne Efriam, Rebbe Pinchas of Koretz, the life of Rebbe Nachum Twerski of Chernobyl, the views of Rebbe Nachum of Chernobyl. | ||
| 500 | |a V.3. Rebbe Mordechai Twerski of Chernobyl, Rebbe R'Zishe of Anipoli, the Baal Hatayana #1, the Baal Hatayana #2, Rebbe Yakov Yisroel Twerski of Cherkas. | ||
| 500 | |a V.4. Rabbi Avraham Yehoshua Heshel the Apter Rav, the Apter Rav--the Ustiller Wedding, Rabbi Chaim Halberstam of Sanz #1, Rabbi Chaim Halberstam of Sanz #2, Rabbi Chaim Halberstam of Sanz #3. | ||
| 500 | |a V.5. Rebbe Mordechai Dov Twerski of Hornsteipel #1, Rebbe Mordechai Dov Twerski of Hornsteipel #2, Rebbe Mottel'e & Rebbe Leiblé Twerski of Hornsteipel, Rebbe Shlomo Halberstam of Bobov, Rebbe Benzion Halberstam of Bobov, the Rebbes of Bobov. | ||
| 500 | |a V.6. Rabbi Yakov Yisroel Twerski of Hornsteipel-Milwaukee #1, Rabbi Yakov Yisroel Twerski of Hornsteipel-Milwaukee #2. | ||
| 655 | 7 | |a Audiocassettes. |2 lcsh | |
| 650 | 0 | |a Hasidism. | |
| 710 | 2 | |a Congregation Beth Jehudah (Milwaukee, WI) | |
| 988 | |a 20020608 | ||
| 906 | |0 MH | ||


