Geologic assessment of coal in the Colorado Plateau Arizona, Colorado, New Mexico, and Utah / edited by M.A. Kirschbaum, L.N.R. Roberts, and L.R.H. Biewick.
Saved in:
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | , |
|---|---|
| மறà¯à®± எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | , , |
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
[Denver, Colo.?] :
U.S. Dept. of the Interior, U.S. Geological Survey,
2000.
|
| பதிபà¯à®ªà¯: | Version 1.0. |
| தொகà¯à®¤à®¿: | U.S. Geological Survey professional paper ;
1625-B. |
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 02722cam a2200433Ia 4500 | ||
|---|---|---|---|
| 001 | 008628090-2 | ||
| 005 | 20020606104010.5 | ||
| 006 | m u f | ||
| 008 | 010419s2000 couab b f000 0 eng d | ||
| 020 | |a 0607951060 | ||
| 035 | 0 | |a ocm46780057 | |
| 040 | |a GIS |c GIS |d DNU |d MCS | ||
| 050 | 0 | 0 | |a QE75 |a TN805.A5 |
| 086 | 0 | |a I 19.16:1625-B/DISCS.1-2/CD | |
| 245 | 0 | 0 | |a Geologic assessment of coal in the Colorado Plateau |h [computer file] : |b Arizona, Colorado, New Mexico, and Utah / edited by M.A. Kirschbaum, L.N.R. Roberts, and L.R.H. Biewick. |
| 250 | |a Version 1.0. | ||
| 256 | |a Computer data. | ||
| 260 | |a [Denver, Colo.?] : |b U.S. Dept. of the Interior, U.S. Geological Survey, |c 2000. | ||
| 300 | |a 2 computer optical discs : |b col. ill., col. maps ; |c 4 3/4 in. | ||
| 490 | 1 | |a Professional paper ; |v 1625-B | |
| 500 | |a Title from PDF t.p. screen. | ||
| 500 | |a "National Coal Resource Assessment" | ||
| 504 | |a Includes bibliographical references. | ||
| 516 | |a Disc 1: PDF; Disc 2: Stratigraphic databases. | ||
| 538 | |a System requirements: Personal computer, 200-MHz Pentium processor or greater; Windows 95 or higher, or Windows NT 4.0 or higher operating system, at least 16 MB application RAM; VGA color graphics system. | ||
| 538 | |a System requirements Macintosh computer: 68020 (Macintosh II series) or greater processor; MacOS 7.0 or later; 24 MB RAM, and 20 MB hard-disk space. | ||
| 538 | |a System requirements Sun SPARCstation: SunOS 4.1.3 or later, or Solaris 2.3 or later; OpenWindows (3.0 or later); Motif (1.2.3 or later); OpenLook version 3.0 or Common Desktop Environment (CDE) 1.0; 12 MB of available hard-disk space, 32 MB-RAM. | ||
| 538 | |a System requirements Silicon Graphics workstation: IRIX 5.3 or later; 12 MB of available hard-disc space; 32 MB RAM. | ||
| 538 | |a System requirements IBM RS/6000 workstation: AIX(R) 4.1 or later operating system CDE 1.0 or Motif window manager; 12 MB of available hard-disc space, 32 MB RAM. | ||
| 538 | |a System requirements for ArcView projects: Intel-x86 based personal computer (Pentium or Pentium Pro recommended); 200MHz Pentium processor or greater (400 MHz recommended); Windows 95 or higher, or Windows NT 4.0 or higher Operating System, at least 24 MB application RAM (32 MB recommended); 17 MB virtual memory; 16-bit color depth or 65,536 colors, and 1,024 x 768 pixels. | ||
| 650 | 0 | |a Coal reserves |z Colorado Plateau. | |
| 700 | 1 | |a Kirschbaum, Mark A. | |
| 700 | 1 | |a Roberts, L. R. | |
| 700 | 1 | |a Biewick, Laura H. | |
| 710 | 2 | |a National Coal Resource Assessment (U.S.) | |
| 710 | 2 | |a Geological Survey (U.S.) | |
| 830 | 0 | |a U.S. Geological Survey professional paper ; |v 1625-B. | |
| 988 | |a 20020608 | ||
| 906 | |0 OCLC | ||


