Climate change 2001 : impacts, adaptation, and vulnerability : contribution of Working Group II to the Third assessment report of the Intergovernmental Panel on Climate Change /
For Policymakers 1 -- Technical Summary 19 -- 1. Overview of Impacts, Adaptation, and Vulnerability to Climate Change 75 -- 2. Methods and Tools 105 -- 3. Developing and Applying Scenarios 145 -- 4. Hydrology and Water Resources 191 -- 5. Ecosystems and Their Goods and Services 235 -- 6. Coastal Zon...
Saved in:
| Corporate Author: | |
|---|---|
| Other Authors: | |
| Format: | Book |
| Language: | English |
| Published: |
Cambridge ; New York :
Cambridge University Press,
2001.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 03122nam a22004338a 4500 | ||
|---|---|---|---|
| 001 | 008746258-3 | ||
| 005 | 20150605183321.0 | ||
| 008 | 010327s2001 enkab b 001 0 eng | ||
| 010 | |a 2001025972 | ||
| 020 | |a 0521807689 (hb) | ||
| 020 | |a 0521015006 (pb.) | ||
| 035 | 0 | |a ocm46640844 | |
| 040 | |a DLC |c DLC | ||
| 042 | |a pcc | ||
| 050 | 0 | 0 | |a QC981.8.C5 |b C51134 2001 |
| 082 | 0 | 0 | |a 363.738/743 |2 21 |
| 245 | 0 | 0 | |a Climate change 2001 : |b impacts, adaptation, and vulnerability : contribution of Working Group II to the Third assessment report of the Intergovernmental Panel on Climate Change / |c edited by James J. McCarthy ... [et al.]. |
| 260 | |a Cambridge ; |a New York : |b Cambridge University Press, |c 2001. | ||
| 300 | |a x, 1032 p. : |b ill. (some col.), maps, tab., graphs ; |c 29 cm. | ||
| 504 | |a Includes bibliographical references and index. | ||
| 505 | 0 | |a Overview of impacts, adaptation, and vulnerability to climate change -- Methods and tools -- Developing and applying scenarios -- Hydrology and water resources -- Ecosystems and their goods and services -- Coastal zones and marine ecosystems -- Human settlements, energy, and industry -- Insurance and other financial services -- Human health -- Africa -- Asia -- Australia and New Zealand -- Europe -- Latin America -- North America -- Polar regions (Arctic and Antarctic) -- Small island states -- Adaptation to climate change in the context on sustainable development and equity -- Vulnerability to climate change and reasons for concern : a synthesis. | |
| 520 | |a For Policymakers 1 -- Technical Summary 19 -- 1. Overview of Impacts, Adaptation, and Vulnerability to Climate Change 75 -- 2. Methods and Tools 105 -- 3. Developing and Applying Scenarios 145 -- 4. Hydrology and Water Resources 191 -- 5. Ecosystems and Their Goods and Services 235 -- 6. Coastal Zones and Marine Ecosystems 343 -- 7. Human Settlements, Energy, and Industry 381 -- 8. Insurance and Other Financial Services 417 -- 9. Human Health 451 -- 10. Africa 487 -- 11. Asia 533 -- 12. Australia and New Zealand 591 -- 13. Europe 641 -- 14. Latin America 693 -- 15. North America 735 -- 16. Polar Regions (Arctic and Antarctic) 801 -- 17. Small Island States 843 -- 18. Adaptation to Climate Change in the Context of Sustainable Development and Equity 877 -- 19. Vulnerability to Climate Change and Reasons for Concern: A Synthesis 913 -- A. Authors and Expert Reviewers 971 -- C. Acronyms, Abbreviations, and Units 997 -- D. List of Major IPCC Reports 1001. | ||
| 650 | 0 | |a Climatic changes. | |
| 650 | 0 | |a Human ecology. | |
| 655 | 7 | |a Computer network resources. |2 local | |
| 650 | 0 | |a Global environmental change. | |
| 650 | 0 | |a Climatic changes. | |
| 650 | 0 | |a Climatic changes |x Risk assessment. | |
| 650 | 2 | |a Climate. | |
| 650 | 2 | |a Ecology. | |
| 650 | 2 | |a Environment. | |
| 650 | 2 | |a Greenhouse Effect. | |
| 650 | 2 | |a Public Policy. | |
| 700 | 1 | |a McCarthy, James J. | |
| 710 | 2 | |a Intergovernmental Panel on Climate Change. |b Working Group II. | |
| 730 | 0 | |a Environmental Information Services Collection. |5 wid | |
| 899 | |a 415_565752 | ||
| 988 | |a 20020608 | ||
| 906 | |0 DLC | ||


