Categorical data analysis /
The use of statistical methods for categorical data has increased dramatically, particularly for applications in the biomedical and social sciences. Responding to new developments in the field as well as to the needs of a new generation of professionals and students, this new edition of the classic...
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Hoboken, N.J. :
Wiley-Interscience,
c2002.
|
| Edition: | 2nd ed. |
| Series: | Wiley series in probability and statistics.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02341nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 009018174-3 | ||
| 005 | 20160409204028.0 | ||
| 008 | 020627s2002 njuac b 001 0 eng | ||
| 010 | |a 2002068982 | ||
| 020 | |a 0471360937 (acid-free paper) | ||
| 035 | 0 | |a ocm50055269 | |
| 040 | |a DLC |c DLC |d DLC | ||
| 050 | 0 | 0 | |a QA278 |b .A353 2002 |
| 082 | 0 | 0 | |a 519.5/35 |2 21 |
| 100 | 1 | |a Agresti, Alan. | |
| 245 | 1 | 0 | |a Categorical data analysis / |c Alan Agresti. |
| 250 | |a 2nd ed. | ||
| 260 | |a Hoboken, N.J. : |b Wiley-Interscience, |c c2002. | ||
| 300 | |a xv, 710 p. : |b ill., ports. ; |c 25 cm. | ||
| 490 | 1 | |a Wiley series in probability and statistics | |
| 504 | |a Includes bibliographical references (p. 655-688) and indexes. | ||
| 505 | 0 | |a Introduction : distributions and inference for categorical data -- Describing contingency tables -- Inference for contingency tables -- Introduction to generalized linear models -- Logistic regression -- Building and applying logistic regression models -- Logit models for multinomial responses -- Loglinear models for contingency tables -- Building and extending loglinear/logit models -- Models for matched pairs -- Analyzing repeated categorical response data -- Random effects : generalized linear mixed models for categorical responses -- Other mixture models for categorical data -- Asymptotic theory for parametric models -- Alternative estimation theory for parametric models -- Historical tour of categorical data analysis. | |
| 520 | |a The use of statistical methods for categorical data has increased dramatically, particularly for applications in the biomedical and social sciences. Responding to new developments in the field as well as to the needs of a new generation of professionals and students, this new edition of the classic Categorical Data Analysis offers a comprehensive introduction to the most important methods for categorical data analysis. | ||
| 650 | 2 | 0 | |a Statistics. |
| 650 | 0 | |a Multivariate analysis. | |
| 650 | 1 | 2 | |a Multivariate Analysis. |
| 655 | 0 | |a Electronic books. | |
| 655 | 2 | |a Problems and Exercises. | |
| 776 | 0 | 8 | |i Print version: |a Agresti, Alan. |t Categorical data analysis. |b 2nd ed. |d Hoboken, N.J. : Wiley-Interscience, ©2002 |z 0471360937 |w (DLC) 2002068982 |w (OCoLC)50055269 |
| 830 | 0 | |a Wiley series in probability and statistics. | |
| 988 | |a 20021126 | ||
| 906 | |0 DLC | ||


