Image analysis, random fields and Markov chain Monte Carlo methods : a mathematical introduction /
CD-ROM (version a 1.01) includes: software "AntsInFields", graphical user interfaces, an an educational, self explaining, and self contained library of living documents.--Intro. p. 5.
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Berlin ; New York :
Springer,
c2003.
|
| Edition: | 2nd ed. |
| Series: | Applications of mathematics ;
27. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| Summary: | CD-ROM (version a 1.01) includes: software "AntsInFields", graphical user interfaces, an an educational, self explaining, and self contained library of living documents.--Intro. p. 5. |
|---|---|
| Item Description: | Rev. ed. of: Image analysis, random fields, and dynamic Monte Carlo methods. c1995. |
| Physical Description: | xvi, 387 p. : ill. ; 25 cm. + 1 CD-ROM (4 3/4 in.) |
| Format: | System requirements for accompanying CD-ROM: Windows 95, 98, NT, 2000, XP or ME up to 50 Mbyte free hard disk space. |
| Bibliography: | Includes bibliographical references and index. |
| ISBN: | 3540442138 (hc : alk paper) |
| ISSN: | 0172-4568 ; |


