Growth, inequality, and poverty : prospects for pro-poor economic development /
Saved in:
| Corporate Author: | |
|---|---|
| Other Authors: | , |
| Format: | Book |
| Language: | English |
| Published: |
Oxford ; New York :
Oxford University Press,
2004.
|
| Series: | Studies in development economics.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02187nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 009354918-0 | ||
| 005 | 20090707175415.0 | ||
| 008 | 040528s2004 enkab b 001 0 eng | ||
| 010 | |a 2004300110 | ||
| 015 | |a GBA3-U3294 | ||
| 020 | |a 0199268657 (hbk.) | ||
| 035 | 0 | |a ocm53155528 | |
| 040 | |a UKM |c UKM |d DLC |d C#P | ||
| 042 | |a lccopycat | ||
| 050 | 0 | 0 | |a HB523 |b .G76 2004 |
| 082 | 0 | 4 | |a 339.46 |2 21 |
| 245 | 0 | 0 | |a Growth, inequality, and poverty : |b prospects for pro-poor economic development / |c edited by Anthony Shorrocks and Rolph van der Hoeven. |
| 260 | |a Oxford ; |a New York : |b Oxford University Press, |c 2004. | ||
| 300 | |a xv, 283 p. : |b ill., maps ; |c 24 cm. | ||
| 490 | 1 | |a [UNU-WIDER studies in development economics] | |
| 500 | |a Series statement from jacket. | ||
| 504 | |a Includes bibliographical references and index. | ||
| 500 | |a "A study prepared by the World Institute for Development Economics Research of the United Nations University (UNU/WIDER)." | ||
| 505 | 0 | |a Economic Policy, Distribution, and Poverty: The Nature of Disagreements -- Growth is Good for the Poor -- Growth, Inequality, and Poverty: Looking Beyond Averages -- The Growth Elasticity of Poverty -- Education is Good for the Poor: A Note on Dollar and Kraay -- Growth, Distribution, and Poverty Reduction: LDCs are Falling Further Behind -- Redistribution does Matter: Growth and Redistribution for Poverty Reduction -- Producing an Improved Geographic Profile of Poverty: Methodology and Evidence from Three Developing Countries -- Twin Peaks: Distribution Dynamics of Economic Growth across Indian States -- A Decomposition of Inequality and Poverty Changes in the Context of Macroeconomic Adjustment: A Microsimulation Study for Cote d'Ivoire -- Educational Expansion and Income Distribution: A Microsimulation for Ceara -- Growth, Income Distribution, and Poverty: A Review | |
| 650 | 0 | |a Income distribution. | |
| 650 | 0 | |a Equality. | |
| 650 | 0 | |a Economic policy. | |
| 700 | 1 | |a Shorrocks, Anthony F. | |
| 700 | 1 | |a Hoeven, Rolph van der. | |
| 710 | 2 | |a World Institute for Development Economics Research. | |
| 830 | 0 | |a Studies in development economics. | |
| 988 | |a 20040615 | ||
| 906 | |0 OCLC | ||


