National Education Longitudinal Study, 1988-94 data files and electronic codebook system.
Contains two public release data sets from the NELS:88 base year through third follow-up surveys and two electronic codebook systems (ECBs), the first integrating student, parent, transcript, school administrator, and teacher data from the base year (1988) through second follow-up (1992) surveys, an...
à®®à¯à®´à¯ விளகà¯à®•à®®à¯
Saved in:
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| வடிவமà¯: | மினà¯à®©à®£à¯ |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
[Washington, D.C.?] :
National Center for Education Statistics, Office of Educational Research and Improvement, U.S. Dept. of Education,
[2000]
|
| பதிபà¯à®ªà¯: | 1999 re-release. |
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 02415cmm a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 009401023-4 | ||
| 005 | 20040630121158.0 | ||
| 008 | 000229s2000 dcu m f d | ||
| 035 | 0 | |a ocm43539876 | |
| 040 | |a GPO |c GPO |d OCLCQ | ||
| 043 | |a n-us--- | ||
| 050 | 4 | |a LC148 |b .N33 2000 | |
| 074 | |a 0455-N-04 | ||
| 086 | 0 | |a ED 1.334/2:ED 8/999/CD | |
| 088 | |a NCES 2000-328 | ||
| 245 | 0 | 0 | |a National Education Longitudinal Study, 1988-94 |h [electronic resource] : |b data files and electronic codebook system. |
| 250 | |a 1999 re-release. | ||
| 260 | |a [Washington, D.C.?] : |b National Center for Education Statistics, Office of Educational Research and Improvement, U.S. Dept. of Education, |c [2000] | ||
| 300 | |a 1 computer optical disc ; |c 4 3/4 in. | ||
| 516 | |a Computer program and data. | ||
| 538 | |a System requirements: IBM PC or compatible; 4.0 MB of space for installation of one ECB, 2.8 MB of additional space for each additional ECB; Windows operating system; CD-ROM drive. | ||
| 500 | |a Title from disc label. | ||
| 500 | |a "NELS 88." | ||
| 500 | |a "Public use." | ||
| 500 | |a Shipping list no.: 2000-0025-E. | ||
| 500 | |a "January 2000"--Container. | ||
| 538 | |a Disc characteristics: CD-ROM. | ||
| 538 | |a Printed codebooks in ASCII format; data file user's manuals in WordPerfect format. | ||
| 500 | |a ISO 9660 format. | ||
| 520 | |a Contains two public release data sets from the NELS:88 base year through third follow-up surveys and two electronic codebook systems (ECBs), the first integrating student, parent, transcript, school administrator, and teacher data from the base year (1988) through second follow-up (1992) surveys, and the second integrating base year through third follow-up (1994) records for third follow-up respondents. Also contains the third follow-up methodology and descriptive summary reports and the base year through second follow-up data file user's manuals. | ||
| 500 | |a "NCES 2000-328"--Container. | ||
| 610 | 2 | 0 | |a National Education Longitudinal Study of 1988 |v Databases. |
| 650 | 0 | |a College attendance |z United States |x Longitudinal studies |x Statistics |v Databases. | |
| 650 | 0 | |a Postsecondary education |z United States |x Longitudinal studies |x Statistics |v Databases. | |
| 650 | 0 | |a High school students |z United States |x Longitudinal studies |x Statistics |v Databases. | |
| 710 | 2 | |a National Center for Education Statistics. | |
| 988 | |a 20040630 | ||
| 906 | |0 OCLC | ||


