Cognitive effects of priming in biracial individuals /
Saved in:
| தலைமை எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| வடிவமà¯: | கையெழà¯à®¤à¯à®¤à¯ பிரதி |
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
2004.
|
| தொகà¯à®¤à®¿: | Collections of the Harvard University Archives. Theses.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 00866ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 009435173-2 | ||
| 005 | 20040826155505.0 | ||
| 008 | 040818s2004 xx a bm 000|0 eng d | ||
| 035 | 0 | |a ocm58417054 | |
| 043 | |a n-us--- | ||
| 100 | 1 | |a Kenser, Hannah Elizabeth. | |
| 245 | 1 | 0 | |a Cognitive effects of priming in biracial individuals / |c by Hannah Kenser. |
| 246 | 1 | 7 | |a Biracial identity and visual perception |
| 260 | |c 2004. | ||
| 300 | |a ii, 57 leaves : |b ill. ; |c 28 cm. | ||
| 502 | |a Thesis (A.B., Honors)--Harvard University, 2004. | ||
| 586 | |a Thomas T. Hoopes Prize--Harvard University, 2004. | ||
| 504 | |a Includes bibliographical references (leaves 38-41). | ||
| 650 | 0 | |a Priming (Psychology) | |
| 650 | 0 | |a Racially mixed people |z United States |x Psychology. | |
| 830 | 0 | |a Collections of the Harvard University Archives. |p Theses. |5 hua | |
| 988 | |a 20040818 | ||
| 906 | |0 MH | ||


