The little green handbook : a guide to critical global trends /
A unique reference work that draws together scientific evidence across a range of inter-related fields to present a clear, and often alarming, picture of the state of the planet. Dr Ron Nielsen persuasively argues that radical action is need to avoid catastrophic consequences.
Saved in:
| Main Author: | |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Melbourne :
Scribe Publications,
2005.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01627nam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 009457568-1 | ||
| 005 | 20050614105038.0 | ||
| 008 | 040921s2005 at b 001|0 eng|d | ||
| 020 | |a 1920769307 | ||
| 035 | 0 | |a ocm61454892 | |
| 050 | 0 | 0 | |a GE140 |b .N54 2005 |
| 100 | 1 | |a Nielson, Ron. | |
| 245 | 1 | 4 | |a The little green handbook : |b a guide to critical global trends / |c Ron Nielsen. |
| 260 | |a Melbourne : |b Scribe Publications, |c 2005. | ||
| 300 | |a xvii, 365 p. ; |c 21 cm. | ||
| 504 | |a Includes bibliographical references (p. 321-343) and indexes. | ||
| 505 | 0 | |a 1. Environmental Degradation -- 2. The Population Explosion -- 3. Diminishing Land Resources -- 4. Diminishing Water Resources -- 5. The Destruction of the Atmosphere -- 6. The Approaching Energy Crisis -- 7. Social Decline -- 8. Conflicts and Increasing Killing Power -- 9. In a Nutshell -- 10. Landmarks of Progress -- APPENDICES. A. Selected tables and boxes -- B. Scales of water availability -- C. How to read large numbers -- D. A brief guide to energy units -- E. Biological warfare -- F. Acronyms and abbreviations -- G. Units of measurements. | |
| 520 | |a A unique reference work that draws together scientific evidence across a range of inter-related fields to present a clear, and often alarming, picture of the state of the planet. Dr Ron Nielsen persuasively argues that radical action is need to avoid catastrophic consequences. | ||
| 650 | 0 | |a Environmental quality. | |
| 650 | 0 | |a Environmental degradation. | |
| 650 | 0 | |a Environmental protection. | |
| 650 | 0 | |a Environmental responsibility. | |
| 650 | 0 | |a Global warming. | |
| 988 | |a 20040921 | ||
| 906 | |0 MH | ||


