Flow of external resources into Bangladesh as of June 30 ...
Saved in:
| Corporate Authors: | , |
|---|---|
| Format: | Serial |
| Language: | English |
| Published: |
Dhaka :
Economic Relations Division, Ministry of Finance, Govt. of the People's Republic of Bangladesh
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01284cas a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 009496140-9 | ||
| 005 | 20050324093221.0 | ||
| 008 | 930128c19789999ii ar s f0 0eng | ||
| 010 | |a 92908379 | ||
| 025 | |a B-963-S | ||
| 035 | 0 | |a ocm27338602 | |
| 037 | |b Economic Relations Division, Ministry of Finance, Govt. of the People's Republic of Bangladesh, Dhaka | ||
| 040 | |a DLC |c DLC |d NST |d DLC |d OCLCQ |d HLS | ||
| 042 | |a lc | ||
| 043 | |a a-bg--- | ||
| 050 | 0 | 0 | |a HC440.8.A1 |b F58 |
| 245 | 0 | 0 | |a Flow of external resources into Bangladesh as of June 30 ... |
| 260 | |a Dhaka : |b Economic Relations Division, Ministry of Finance, Govt. of the People's Republic of Bangladesh | ||
| 300 | |a v. ; |c 28 cm. | ||
| 310 | |a Annual | ||
| 362 | 1 | |a Began in 1978? | |
| 500 | |a Chiefly statistical tables. | ||
| 500 | |a Description based on: 1991. | ||
| 500 | |a Latest issue consulted: 2003. | ||
| 550 | |a Vols. for <1979-> issued by the External Resources Division. | ||
| 650 | 0 | |a Economic assistance |z Bangladesh |v Statistics |v Periodicals. | |
| 710 | 1 | |a Bangladesh. |b Economic Relations Division. | |
| 710 | 1 | |a Bangladesh. |b Bahiḥ Sampada Bibhāga. | |
| 899 | |a 415_565122 | ||
| 899 | |a 415_565155 | ||
| 899 | |a 415_565122 | ||
| 899 | |a 415_565122 | ||
| 988 | |a 20041105 | ||
| 906 | |0 DLC | ||


