Assessing carbon stocks and modelling win-win scenarios of carbon sequestration through land-use changes /
This publication presents a methodology and software tools for assessing carbon stocks and modelling scenarios of carbon sequestration that were developed and tested in pilot field studies in Mexico and Cuba. The models and tools enable the analysis of land use change scenarios in order to identify...
à®®à¯à®´à¯ விளகà¯à®•à®®à¯
Saved in:
| தலைமை எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
| மறà¯à®± எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | , |
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
Rome :
Food and Agriculture Organization of the United Nations,
2004.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| தொகà¯à®ªà¯à®ªà¯: | This publication presents a methodology and software tools for assessing carbon stocks and modelling scenarios of carbon sequestration that were developed and tested in pilot field studies in Mexico and Cuba. The models and tools enable the analysis of land use change scenarios in order to identify in a given area (watershed or district) land use alternatives and land management practices that simultaneously maximize food production, maximize soil carbon sequestration, maximize biodiversity and minimize land degradation. The objective is to develop and implement "win-win" options that satisfy the multiple goals of farmers, land users and other stakeholders in relation to food security, carbon sequestration, biodiversity and land conservation. |
|---|---|
| பொரà¯à®³à¯ விளகà¯à®•à®®à¯: | "TC/M/Y5490E/1/07.04/1000"--P. [4] of cover. |
| இயறà¯à®ªà®¿à®¯à®²à¯ விளகà¯à®•à®®à¯: | xii, 156 p. : col. ill., col. maps ; 30 cm. + 1 computer optical disc (4 3/4 in.) |
| வடிவமà¯: | System requirements: PC with Intel Pentium processor and Microsoft 95 / 98 / 200 / Me / NT / XP; 64 MB of RAM; 50 MB available hard-disk space; Internet browser such as Netscape or Microsoft Internet Explorer; Adobe Acrobat Reader (included on CD-ROM). |
| நூறà¯à®ªà®Ÿà¯à®Ÿà®¿à®¯à®²à¯: | Includes bibliographical references (p. 150-156). |
| à®à®Žà®¸à¯à®ªà®¿à®Žà®©à¯: | 9251051585 |


