| LEADER | 01238nem a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 009934305-3 | ||
| 005 | 20060428123023.0 | ||
| 008 | 941208s1992 flub a 1 eng d | ||
| 034 | 1 | |a a |b 906000 | |
| 035 | 0 | |a ocm31635925 | |
| 052 | |a 3971 | ||
| 052 | |a 3921 | ||
| 090 | |a G3971.P2 1993 |b .A5 | ||
| 110 | 2 | |a American Automobile Association. | |
| 245 | 1 | 0 | |a Alabama, Georgia. |
| 250 | |a 1993 ed. | ||
| 255 | |a Scale 1:906,000. | ||
| 260 | |a Heathrow, Fla. : |b American Automobile Association, |c c1992. | ||
| 300 | |a 2 maps on 1 sheet : |b both sides, col. ; |c sheet 95 x 60 cm., folded to 22 x 10 cm. | ||
| 500 | |a Relief shown by shading. | ||
| 500 | |a Panel title. | ||
| 500 | |a "92-10." | ||
| 500 | |a Includes text, indexes and ancellary maps: Tuscaloosa -- Decatur -- Anniston -- Dothan -- Montgomery -- Driving distances -- Birmingham and vicinity -- Huntsville -- Gadsden -- Florence -- Columbus -- Atlanta and vicinity -- Albany -- Macon -- Augusta -- Savannah -- Brunswick-Jekyll Island area -- Athens -- Valdosta. | ||
| 500 | |a "5115B." | ||
| 505 | 1 | |a Alabama -- Georgia. | |
| 650 | 0 | |a Roads |z Alabama |v Maps. | |
| 650 | 0 | |a Roads |z Georgia |v Maps. | |
| 710 | 1 | |a Alabama. | |
| 710 | 1 | |a Georgia. | |
| 988 | |a 20060428 | ||
| 906 | |0 MH | ||


