Climate change 2001 IPCC third assessment report.
Consists of the four reports of the IPCC third assessment report.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Electronic |
| Language: | English Arabic Chinese French Russian Spanish |
| Published: |
Geneva :
IPCC Secretariat,
[2001]
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 01806cam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 009956489-0 | ||
| 005 | 20060509090539.0 | ||
| 006 | m d | ||
| 008 | 040510s2001 sz ab sb i000 0 eng d | ||
| 035 | 0 | |a ocm55112599 | |
| 040 | |a NYP |c NYP |d IUL | ||
| 041 | 0 | |a eng |a ara |a chi |a fre |a rus |a spa | |
| 050 | 4 | |a QC981.8.C5 |b C51133 2001 compu/d | |
| 090 | |a QC981.8.C5 |b C511344 2001cd | ||
| 245 | 0 | 0 | |a Climate change 2001 |h [electronic resource] ; |b IPCC third assessment report. |
| 246 | 3 | 0 | |a IPCC third assessment report |
| 260 | |a Geneva : |b IPCC Secretariat, |c [2001] | ||
| 300 | |a 1 CD-ROM : |b ill. (some col.), maps (some col.) ; |c 4 3/4 in. | ||
| 500 | |a Title from title screen. | ||
| 538 | |a System requirements: IBM PC ; Microsoft Windows 3.0 or higher ; web browser ; Adobe Acrobat reader ; CD-ROM drive. | ||
| 546 | |a Full text of all four reports in English; full text of the Synthesis report also in Arabic, Chinese, French, Russian and Spanish; summaries of the other three reports in Arabic, Chinese, French, Russian and Spanish. | ||
| 520 | |a Consists of the four reports of the IPCC third assessment report. | ||
| 505 | 0 | |a The scientific basis -- Impacts, adaptation, and vulnerability -- Mitigation -- Synthesis report. | |
| 504 | |a Includes bibliographical references. | ||
| 655 | 0 | |a CD-ROMs. | |
| 610 | 2 | 0 | |a Intergovernmental Panel on Climate Change. |
| 650 | 0 | |a Climatic changes. | |
| 650 | 0 | |a Greenhouse gases |x Environmental aspects. | |
| 650 | 0 | |a Greenhouse gas mitigation. | |
| 650 | 0 | |a Global warming. | |
| 650 | 0 | |a CD-ROMs. | |
| 710 | 2 | |a Intergovernmental Panel on Climate Change. | |
| 740 | 0 | 2 | |a Scientific basis. |
| 740 | 0 | 2 | |a Impacts, adaptation and vulnerability. |
| 740 | 0 | 2 | |a Mitigation. |
| 740 | 0 | 2 | |a Synthesis report. |
| 988 | |a 20060505 | ||
| 906 | |0 OCLC | ||


