The Autoparts report.
Disimpan dalam:
| Format: | Jurnal |
|---|---|
| Bahasa: | English |
| Diterbitkan: |
[Arlington, MA :
Cutter Information Corp.]
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 01013cas a22003257a 4500 | ||
|---|---|---|---|
| 001 | 010242740-2 | ||
| 005 | 20170630184522.0 | ||
| 008 | 890801c19879999mausr p s 0|||a0eng d | ||
| 010 | |a sn 89003867 | ||
| 022 | 0 | |a 1045-1978 |l 1045-1978 |2 1 | |
| 035 | 0 | |a ocm20107412 | |
| 035 | |a (Mrcit)110978979121393 | ||
| 037 | |b Cutter Information Corp., 1100 Mass. Ave., Arlington, MA 02174 | ||
| 042 | |a nsdp |a msc | ||
| 082 | 1 | 0 | |a 338 |2 11 |
| 210 | 0 | |a AUTOPARTS REPORT NEWS AND ANALYSIS OF THE CHANGING AUTOPARTS INDUSTRY | |
| 210 | 0 | |a AUTOPARTS REPORT | |
| 210 | 0 | |a Autoparts rep. | |
| 222 | 4 | |a The Autoparts report | |
| 245 | 0 | 4 | |a The Autoparts report. |
| 246 | 3 | 0 | |a Auto parts report |
| 260 | |a [Arlington, MA : |b Cutter Information Corp.] | ||
| 300 | |a v. | ||
| 310 | |a Semimonthly | ||
| 362 | 1 | |a Began in 1987. | |
| 588 | |a Description based on: Vol. 3, no. 7 (Apr. 15, 1989); title from caption. | ||
| 650 | 7 | |a Publications périodiques. |2 eclas | |
| 650 | 7 | |a Automobiles. |2 eclas | |
| 988 | |a 20070223 | ||
| 906 | |0 MH | ||


