Finansovyĭ stan pidpryi͡emstv Avtonomnoï Respubliky Krym za ... rik.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Serial |
| Language: | Ukrainian |
| Published: |
Simferopolʹ :
Holovne upravlinni͡a statystyky v Avtonomniĭ Respublit͡si Krym
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 00820nas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 010273333-3 | ||
| 005 | 20120417150353.0 | ||
| 008 | 070406c200u9999un uu s a0 0ukrod | ||
| 010 | |a 2007235185 | ||
| 035 | 0 | |a ocn122545798 | |
| 040 | |a HLS |c HLS | ||
| 042 | |a lcd | ||
| 043 | |a e-un--- | ||
| 245 | 0 | 0 | |a Finansovyĭ stan pidpryi͡emstv Avtonomnoï Respubliky Krym za ... rik. |
| 260 | |a Simferopolʹ : |b Holovne upravlinni͡a statystyky v Avtonomniĭ Respublit͡si Krym | ||
| 300 | |a v. ; |c 21 cm. | ||
| 500 | |a Description based on: 2005. | ||
| 650 | 0 | |a Business enterprises |z Ukraine |z Crimea |v Statistics. | |
| 710 | 2 | |a Holovne upravlinni͡a statystyky v Avtonomniĭ Respublit͡si Krym. | |
| 899 | |a 415_565678 | ||
| 899 | |a 415_565459 | ||
| 899 | |a 415_565718 | ||
| 899 | |a 415_565371 | ||
| 988 | |a 20070403 | ||
| 906 | |0 MH | ||


