World LNG map : 2006 edition /
Disimpan dalam:
| Pengarang-pengarang Korporat: | , |
|---|---|
| Pengarang-pengarang Lain: | , |
| Format: | Peta |
| Bahasa: | English |
| Diterbitkan: |
London :
Petroleum Economist,
c2006.
|
| Edisi: | 2006 ed. |
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 01833nem a2200373Ia 4500 | ||
|---|---|---|---|
| 001 | 010643450-0 | ||
| 005 | 20070722103418.0 | ||
| 008 | 060427s2006 enkc a 0 eng | ||
| 020 | |a 1861862016 | ||
| 020 | |a 9781861862013 | ||
| 034 | 0 | |a a | |
| 035 | 0 | |a ocm67775646 | |
| 040 | |a COF |c COF |d HLS | ||
| 090 | |a G3201.H8 2006 |b .P42 | ||
| 110 | 2 | |a Petroleum Economist Ltd. | |
| 245 | 1 | 0 | |a World LNG map : |b 2006 edition / |c produced by the Petroleum Economist Ltd., London, in association with the Royal Bank of Scotland ; designed by K. Fuller and P. Bush. |
| 250 | |a 2006 ed. | ||
| 255 | |a Scale not given. |c (W 180⁰--E 180⁰/N 90⁰--S 90⁰). | ||
| 260 | |a London : |b Petroleum Economist, |c c2006. | ||
| 300 | |a 1 map : |b col. ; |c 88 x 137 cm., folded to 31 x 21 cm. | ||
| 500 | |a "Published March 2006; ISBN ..." -- on panel. | ||
| 500 | |a Relief and depths shown by gradient tints. | ||
| 500 | |a "Petroleum Economist cartographic energy maps." | ||
| 500 | |a "Digital map data [copyright] Bartholomew 1997. Generated from Bartholomew's 1:20M world digital database. ..." | ||
| 500 | |a Includes listings of plants and terminals, statistical data, and insets of "Southern European LNG importing terminals," "United States LNG importing terminals," "Qatar and United Arab Emirates LNG exporting plants," "Chinese LNG importing terminals," "Japanese LNG importing terminals" | ||
| 505 | 0 | |a LNG: trade movements 2004 -- Existing LNG importing and exporting countries -- LGN: world trade -- Legend -- Future LNG exporting and importing countries as at March 2006 -- Sources. | |
| 650 | 0 | |a Liquefied natural gas |v Maps. | |
| 650 | 0 | |a Liquefied natural gas |x Transportation |v Maps. | |
| 650 | 0 | |a World maps. | |
| 700 | 1 | |a Fuller, K. | |
| 700 | 1 | |a Bush, P. | |
| 710 | 2 | |a Royal Bank of Scotland. | |
| 988 | |a 20070722 | ||
| 906 | |0 OCLC | ||


