Oil & gas map of the Eastern Hemisphere /
Shows oil and gas fields, oil and gas pipelines (extant, under construction, planned or proposed), oil refineries, tanker terminals, and LNG import and export terminals, both extant and under construction. Covers the area from Finland to Japan and from the Yamal Peninsula to Indonesia.
Saved in:
| Corporate Authors: | , , , |
|---|---|
| Other Authors: | , |
| Format: | Map |
| Language: | English |
| Published: |
London :
Petroleum Economist Ltd.,
c2005.
|
| Edition: | 2005 ed. |
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02848nem a2200601 a 4500 | ||
|---|---|---|---|
| 001 | 010774121-0 | ||
| 005 | 20070805103155.0 | ||
| 008 | 060630s2005 enkbc a 0 eng | ||
| 010 | |a 2006625604 | ||
| 020 | |a 1861862458 | ||
| 020 | |a 9781861862457 | ||
| 034 | 0 | |a a | |
| 035 | 0 | |a ocm64587843 | |
| 040 | |a DLC |c DLC |d ZCU |d GIS |d HLS | ||
| 043 | |a xa----- | ||
| 050 | 0 | 0 | |a G7401.H8 2005 |b .P4 |
| 052 | |a 7401 | ||
| 052 | |a 5671 | ||
| 052 | |a 7651 | ||
| 110 | 2 | |a Petroleum Economist Cartographic (Firm) | |
| 245 | 1 | 0 | |a Oil & gas map of the Eastern Hemisphere / |c [prepared by] Petroleum Economist Cartographic ; designed, produced, and distributed by the Petroleum Economist Ltd. ; produced by the Petroleum Economist Limited, London, in association with Oil and Natural Gas Corporation Limited, India ; designed by K. Fuller and P. Bush. |
| 246 | 3 | |a Oil and gas map of the Eastern Hemisphere | |
| 246 | 1 | |i Panel title: |a Petroleum Economist oil & map of the Eastern Hemisphere | |
| 250 | |a 2005 ed. | ||
| 255 | |a Scale not given. | ||
| 260 | |a London : |b Petroleum Economist Ltd., |c c2005. | ||
| 300 | |a 1 map : |b col. ; |c 86 x 114 cm., folded to 31 x 21 cm. | ||
| 500 | |a Covers Asia; does not cover Europe or Africa. | ||
| 500 | |a Shows oil/natural-gas fields, pipelines, processing plants, storage facilities, LNG facilities, tanker terminals, and refineries. | ||
| 500 | |a Relief shown by shading and gradient tints. | ||
| 500 | |a "Satellite imagery courtesy of NPA Satellite Mapping." | ||
| 500 | |a "Published August 2005." | ||
| 500 | |a "Produced for 18th World Petroleum Congress, South Africa 2005." | ||
| 500 | |a Includes notes, graphs, and statistical tables. | ||
| 500 | |a Insets: Indian oil and gas sector -- Southern Cambay Basin -- Krishna Basin inset map. | ||
| 500 | |a Title panel and world outline map on verso. | ||
| 520 | |a Shows oil and gas fields, oil and gas pipelines (extant, under construction, planned or proposed), oil refineries, tanker terminals, and LNG import and export terminals, both extant and under construction. Covers the area from Finland to Japan and from the Yamal Peninsula to Indonesia. | ||
| 650 | 0 | |a Petroleum industry and trade |z Asia |v Maps. | |
| 650 | 0 | |a Petroleum industry and trade |z Eastern Hemisphere |v Maps. | |
| 650 | 0 | |a Petroleum industry and trade |z India |v Maps. | |
| 650 | 0 | |a Gas industry |z Asia |v Maps. | |
| 650 | 0 | |a Gas industry |z Eastern Hemisphere |v Maps. | |
| 650 | 0 | |a Gas industry |z India |v Maps. | |
| 650 | 0 | |a Pipelines |z Asia |v Maps. | |
| 650 | 0 | |a Pipelines |z Eastern Hemisphere |v Maps. | |
| 650 | 0 | |a Pipelines |z India |v Maps. | |
| 700 | 1 | |a Fuller, K. | |
| 700 | 1 | |a Bush, P. | |
| 710 | 2 | |a Petroleum Economist Ltd. | |
| 710 | 2 | |a Oil and Natural Gas Corporation Limited (India) | |
| 710 | 2 | |a NPA Satellite Mapping (Firm) | |
| 988 | |a 20070805 | ||
| 906 | |0 DLC | ||


