Energy use in the new millennium : trends in IEA countries.
Responding to a Gleneagles G8 Summit request, this book shows how changes in energy efficiency, economic structure, income, prices and fuel mix have affected recent trends in energy use and CO2 emissions in IEA countries. The results are a "wake-up call" for us all. Since 1990, the rate o...
Saved in:
| Corporate Authors: | , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Paris :
OECD/IEA,
2007.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 03952cam a2200349Ma 4500 | ||
|---|---|---|---|
| 001 | 011297668-9 | ||
| 005 | 20121106023358.0 | ||
| 008 | 070911s2007 fr a b 000 0 eng d | ||
| 020 | |a 9789264034297 | ||
| 020 | |a 9264034293 | ||
| 020 | |z 9789264038844 | ||
| 035 | 0 | |a ocn172963602 | |
| 040 | |a AGLGW |c AGLGW |d BAKER | ||
| 050 | 0 | 0 | |a HD9502.A2 |b E5543 2007 |
| 245 | 0 | 0 | |a Energy use in the new millennium : |b trends in IEA countries. |
| 260 | |a Paris : |b OECD/IEA, |c 2007. | ||
| 300 | |a 165 p. : |b ill. ; |c 27 cm. | ||
| 500 | |a "Energy indicators." | ||
| 500 | |a "In support of the G8 Plan of Action" | ||
| 500 | |a "September 2007" | ||
| 504 | |a Bibliography: p. 165. | ||
| 505 | 0 | |a Foreword -- Acknowledgements -- Executive Summary -- Chapter 1. Introduction -- Chapter 2. Overall Trends -- Overview of Trends -- Trends in Energy Use and CO2 Emissions -- Drivers of Energy Use -- Changes in Aggregate Energy Intensity -- Impact of Changes in Energy Services, Structure, and Intensity -- Energy and CO2 Savings -- Summary -- Chapter 3. Manufacturing -- Overview of Trends in the Manufacturing Sector -- Trends in Manufacturing Energy Use and CO2 Emissions -- Drivers of Energy Use in Manufacturing -- Changes in Aggregate Energy Intensity -- Impact of Changes in Structure and Intensity -- Energy and CO2 Savings -- Summary -- Chapter 4. Households -- Overview of Trends in the Household Sector -- Trends in Household Energy USE and CO2 Emissions -- Drivers of Energy Use in Households -- Changes in per Capita Energy Use and CO2 Emissions -- Impact of Changes in Structure and Intensity -- Energy and CO2 Savings -- Summary -- Chapter 5. Services -- | |
| 505 | 0 | |a Overview of Trends in the Services Sector -- Trends in Service Energy Use -- Drivers of Energy Use in the Service Sector -- Changes in Aggregate Energy Intensity -- Impact of Changes in Output and Intensity -- Energy and CO2 Savings -- Summary -- Chapter 6. Passenger Transport -- Overview of Trends in Passenger Transport -- Trends in Passenger Transport Energy use and CO2 Emissions -- Drivers of Energy Use in Passenger Transport -- Changes in Aggregate Energy Intensity -- Impact of Changes in Structure and Intensity -- Energy and CO2 Savings -- Summary -- Chapter 7. Freight Transport -- Overview of Trends in Freight Transport -- Trends in Freight Transport Energy Use and CO2 Emissions -- Drivers of Energy Use in Freight Transport -- Changes in Aggregate Energy Intensity -- Impact of Changes in Structure and Intensity -- Energy and CO2 Savings -- Summary -- Chapter 8. Conclusions and Policy Implications -- -Trends in Energy Use and CO2 Emissions -- | |
| 505 | 0 | |a Implication for Energy Efficiency Policy -- The Role of Indicators in Policy Development and Evaluation -- Annex A. Methodology and Data Sources -- Annex B. Selected Indicators Using GDP and Value-Added at Market Exchange Rates -- Annex C. Long-Term Trends -- Annex D. Applications of Energy Indicators in IEA Countries -- Anenx E. Abbreviations and Glossary -- Annex F. References and Further Reading | |
| 520 | 3 | |a Responding to a Gleneagles G8 Summit request, this book shows how changes in energy efficiency, economic structure, income, prices and fuel mix have affected recent trends in energy use and CO2 emissions in IEA countries. The results are a "wake-up call" for us all. Since 1990, the rate of energy efficiency improvement in IEA countries has been less than 1% per year – much lower than in previous decades and not nearly enough to stem the growth of CO2 emissions. If we are to tackle climate change and move towards a sustainable energy future then this rate will need to double. We must – and we can – do better! | |
| 650 | 0 | |a Energy consumption. | |
| 650 | 0 | |a Energy conservation. | |
| 650 | 0 | |a Carbon dioxide mitigation. | |
| 710 | 2 | |a International Energy Agency. | |
| 710 | 2 | |a Organisation for Economic Co-operation and Development. | |
| 988 | |a 20071029 | ||
| 906 | |0 OCLC | ||


