World LNG map : 2007 edition /
Saved in:
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | , |
|---|---|
| மறà¯à®± எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | , |
| வடிவமà¯: | வரைபடம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
London :
Petroleum Economist,
c2007.
|
| பதிபà¯à®ªà¯: | 2007 ed. |
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 01584cem a2200385Ma 4500 | ||
|---|---|---|---|
| 001 | 011317784-4 | ||
| 005 | 20071217194251.0 | ||
| 008 | 070502s2007 enkc a 0 eng d | ||
| 020 | |a 1861862911 | ||
| 020 | |a 9781861862914 | ||
| 034 | 0 | |a a | |
| 035 | 0 | |a ocn123942836 | |
| 040 | |a EQO |c EQO |d TXA |d HLS | ||
| 045 | 0 | |b d2007 | |
| 052 | |a 3201 | ||
| 090 | |a G3201.H8 2007 |b .P4 | ||
| 110 | 2 | |a Petroleum Economist Ltd. | |
| 245 | 1 | 0 | |a World LNG map : |b 2007 edition / |c produced by the Petroleum Economist Ltd., London, in association with the ConocoPhillips ; designed by K. Fuller and P. Bush. |
| 250 | |a 2007 ed. | ||
| 255 | |a Scale not given. | ||
| 260 | |a London : |b Petroleum Economist, |c c2007. | ||
| 300 | |a 1 map : |b col ; |c 86 x 143 cm., folded to 30 x 21 cm. | ||
| 500 | |a "Published March 2007." | ||
| 500 | |a Relief and depths shown by gradient tints. | ||
| 500 | |a "Petroleum Economist cartographic energy maps.". | ||
| 500 | |a "Digital map data [copyright] Bartholomew 1997. Generated from Bartholomew's 1:20M world digital database. ...". | ||
| 500 | |a Includes listings of plants and terminals, statistical data, 10 inset maps showing locations of LNG terminals, and 2 ancillary maps showing "Existing LNG importing and exporting countries," and "Future LNG exporting and importing countries as at March 2007." | ||
| 650 | 0 | |a Liquefied natural gas |v Maps. | |
| 650 | 0 | |a Liquefied natural gas |x Transportation |v Maps. | |
| 650 | 0 | |a World maps. | |
| 710 | 2 | |a ConocoPhillips (Firm) | |
| 700 | 1 | |a Fuller, K. | |
| 700 | 1 | |a Bush, P. | |
| 988 | |a 20071125 | ||
| 906 | |0 OCLC | ||


