From models to drawings : imagination and representation in architecture /
Disimpan dalam:
| Pengarang-pengarang Lain: | , , |
|---|---|
| Format: | Buku |
| Bahasa: | English |
| Diterbitkan: |
London ; New York :
Routledge,
2007.
|
| Siri: | Critiques.
|
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 03425cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 011343376-X | ||
| 005 | 00000000000000.0 | ||
| 008 | 070323s2007 enka b 001 0 eng | ||
| 010 | |a 2007012601 | ||
| 015 | |a GBA747186 |2 bnb | ||
| 016 | 7 | |a 013772557 |2 Uk | |
| 020 | |a 9780415431132 (hardback : alk. paper) | ||
| 020 | |a 0415431131 (hardback : alk. paper) | ||
| 035 | 0 | |a ocn122337979 | |
| 040 | |a DLC |c DLC |d BTCTA |d BAKER |d BWK |d BWKUK |d UKM | ||
| 050 | 0 | 0 | |a NA2700 |b .F727 2007 |
| 082 | 0 | 0 | |a 720.22 |2 22 |
| 245 | 0 | 0 | |a From models to drawings : |b imagination and representation in architecture / |c edited by Marco Frascari, Jonathan Hale, and Bradley Starkey. |
| 260 | |a London ; |a New York : |b Routledge, |c 2007. | ||
| 300 | |a xvii, 289 p. : |b ill. ; |c 26 cm. | ||
| 490 | 1 | |a Critiques | |
| 504 | |a Includes bibliographical references and index. | ||
| 505 | 0 | |a Introduction : Models and drawings: the invisible nature of architecture / Marco Frascari -- Historical perspectives : Questions of representation: the poetic origin of architecture / Alberto Pérez-Gómez -- A reflection on paper and its virtues within the material and invisible factures of architecture / Marco Frascari -- Imagination and architectural representations / Nader El-Bizri -- Drawing Adam's navel: the problem of disegno as creative tension between the visible and knowledgeable / Raymond Quek -- Drawn to scale: the imaginative inhabitation of architectural drawings / Paul Emmons -- The cultural context of design and the corporeal dynamism of drawing as the foundations for the imagination of construction / Qi Zhu -- Architecture's twinned body: building and drawing / Federica Goffi -- Translucent and fluid: Piranesi's impossible plan / Teresa Stoppani -- Contemplating the unfinished / Nicholas Temple and Soumyen Bandyopadhyay -- | |
| 505 | 0 | |a Le Corbusier's spirals: figural planning and technique in architectural design / Antony Moulis -- Emergent realities : Forms in the dark: nature, waste and digital imitation / Richard Coyne -- Concealment, delay and topology in the creation of wondrous drawing / Donald Kunze -- A digital renaissance: reconnecting architectural representation and cinematic visual effects / Mathanraj Ratinam -- Drawing air: the visual culture of bio-political imaging / David Gissen -- 'Higher' being and 'higher' drawing: Claude Bragdon's 'fourth dimension' and the use of computer technology in design / Christina Malathouni -- Critical dimensions : Seeing time/writing place / Jane Rendell -- Marks in space : thinking about drawing / Judith Mottram -- Drawing lines of confrontation / Catherine Hamel -- Weather architecture, weather drawing / Jonathan Hill -- Drawing on light / Sam Ridgway -- Post-secular architecture: material, intellectual, spiritual models / Bradley Starkey -- | |
| 505 | 0 | |a Specifying materials: language, matter and the conspiracy of muteness / Katie Lloyd Thomas -- Architecture as image-space-text / Betty Nigianni -- Acts of imagination and reflection in architectural design / Peg Rawes -- In the corner of perception: spatial experience in distraction / Katja Grillner. | |
| 650 | 0 | |a Architectural drawing. | |
| 650 | 0 | |a Architectural design. | |
| 653 | 1 | |a Models | |
| 653 | 1 | |a Drawings | |
| 653 | 1 | |a Architecture | |
| 700 | 1 | |a Frascari, Marco. | |
| 700 | 1 | |a Hale, Jonathan. | |
| 700 | 1 | |a Starkey, Bradley. | |
| 830 | 0 | |a Critiques. | |
| 988 | |a 20071218 | ||
| 906 | |0 DLC | ||


