Transport infrastructure investment : options for efficiency.
Surface transport plays a fundamental role in nearly all social and economic activity. Providing and maintaining the infrastructure consumes enormous resources. Thus, it is essential that this be carried out in the most efficient and effective way possible. Many options are available to provide surf...
Saved in:
| Corporate Authors: | , , , |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
Paris :
OECD/ITF,
c2008.
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 02963cam a2200349Ia 4500 | ||
|---|---|---|---|
| 001 | 011451272-8 | ||
| 005 | 20121106023412.0 | ||
| 008 | 080327s2008 fr ad b i000 0 eng d | ||
| 020 | |a 928210155X | ||
| 020 | |a 9789282101551 | ||
| 035 | 0 | |a ocn214285173 | |
| 040 | |a CBT |c CBT |d GZM |d WAU |d COD | ||
| 050 | 0 | 0 | |a HE196.5 |b .T645 2008 |
| 090 | |a HE196.5 |b .T73 2008 | ||
| 245 | 0 | 0 | |a Transport infrastructure investment : |b options for efficiency. |
| 260 | |a Paris : |b OECD/ITF, |c c2008. | ||
| 300 | |a 234 p. : |b ill., charts (some col.) ; |c 27 cm. | ||
| 500 | |a "Transport Research Centre." | ||
| 500 | |a At head of title: OECD, International Transport Forum. | ||
| 504 | |a Includes bibliographical references. | ||
| 505 | 2 | |a pt. 1. The provision of surface transport infrastructure. Frameworks for the provision and financing of surface transport infrastructure -- International experiences -- pt. 2. Principles for the budget treatment of surface transport infrastructure investment. Infrastructure investment and budget treatment -- pt. 3. Pursuing efficiency gains in the provision of surface transport infrastructure. Principles for efficiency in the provision of surface transport infrastructure -- Efficiency in different models for infrastructure provision -- Risk sharing in public-private partnerships -- Efficient charging of infrastructure use : should infrastructure be paid for by taxes or charges? -- pt. 4. Effective implementation of public-private partnerships. Public-private partnerships legislation and regulation -- Public-private partnerships procurement and quality control. | |
| 520 | |a Surface transport plays a fundamental role in nearly all social and economic activity. Providing and maintaining the infrastructure consumes enormous resources. Thus, it is essential that this be carried out in the most efficient and effective way possible. Many options are available to provide surface transport infrastructure - public ministries and agencies, public-private partnerships (PPPs), state-owned companies, private and non-profit entities, and outright privatization. There are also various means of paying for it, including user charging, subsidies, public borrowing or private financing. This report examines key principles that should be considered by governments in deciding how to provide and pay for surface transport infrastructure, with a view to best serving societies' needs and employing public resources. It also considers the key issues that must be resolved in making more use of private financing and expertise.--Publisher's description. | ||
| 530 | |a Available both in print and online. | ||
| 650 | 0 | |a Transportation |x Finance. | |
| 650 | 0 | |a Infrastructure (Economics) | |
| 710 | 2 | |a International Transport Forum. | |
| 710 | 2 | |a Organisation for Economic Co-operation and Development. | |
| 710 | 2 | |a SourceOECD (Online service) | |
| 710 | 2 | |a Transport Research Centre. | |
| 988 | |a 20080428 | ||
| 049 | |a HLSS | ||
| 906 | |0 OCLC | ||


