Missing data in longitudinal studies : strategies for Bayesian modeling and sensitivity analysis /
"Drawing from the authors' own work and from the most recent developments in the field, Missing Data in Longitudinal Studies: Strategies for Bayesian Modeling and Sensitivity Analysis describes a comprehensive Bayesian approach for drawing inference from incomplete data in longitudinal stu...
Disimpan dalam:
| Pengarang Utama: | |
|---|---|
| Pengarang-pengarang Lain: | |
| Format: | Buku |
| Bahasa: | English |
| Diterbitkan: |
Boca Raton :
Chapman & Hall/CRC,
c2008.
|
| Siri: | Monographs on statistics and applied probability (Series) ;
109. |
| Subjek-subjek: | |
| Penanda-penanda: |
Tambah Penanda
Tiada Penanda, Jadilah orang pertama menanda rekod ini!
|
| LEADER | 02347cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 011532397-X | ||
| 005 | 20160409225608.0 | ||
| 008 | 070927s2008 flua b 001 0 eng | ||
| 010 | |a 2007040408 | ||
| 020 | |a 9781584886099 (alk. paper) | ||
| 020 | |a 1584886099 (alk. paper) | ||
| 035 | 0 | |a ocn173683726 | |
| 040 | |a DLC |c DLC |d BAKER |d YDXCP |d C#P |d DLC | ||
| 050 | 0 | 0 | |a QA276 |b .D3146 2008 |
| 060 | 0 | 0 | |a 2010 C-773 |
| 060 | 1 | 0 | |a WA 950 |b D186m 2008 |
| 082 | 0 | 0 | |a 519.5 |2 22 |
| 100 | 1 | |a Daniels, M. J. | |
| 245 | 1 | 0 | |a Missing data in longitudinal studies : |b strategies for Bayesian modeling and sensitivity analysis / |c Michael J. Daniels, Joseph W. Hogan. |
| 260 | |a Boca Raton : |b Chapman & Hall/CRC, |c c2008. | ||
| 300 | |a xx, 303 p. : |b ill. ; |c 25 cm. | ||
| 490 | 1 | |a Monographs on statistics and applied probability ; |v 109 | |
| 504 | |a Includes bibliographical references (p. 271-291) and indexes. | ||
| 505 | 0 | |a Description of motivating examples -- Regression models -- Methods of Bayesian inference -- Worked examples using complete data -- Missing data mechanisms and longitudinal data -- Inference about full-data parameters under ignorability -- Case studies : ignorable missingness -- Models for handling nonignorable missingness -- Informative priors and sensitivity analysis -- Case studies : nonignorable missingness. | |
| 520 | 1 | |a "Drawing from the authors' own work and from the most recent developments in the field, Missing Data in Longitudinal Studies: Strategies for Bayesian Modeling and Sensitivity Analysis describes a comprehensive Bayesian approach for drawing inference from incomplete data in longitudinal studies. To illustrate these methods, the authors employ several data sets throughout that cover a range of study designs, variable types, and missing data issues."--book jacket. | |
| 650 | 2 | 2 | |a Models, Statistical. |
| 650 | 2 | 2 | |a Data Interpretation, Statistical. |
| 650 | 2 | 2 | |a Bayes Theorem. |
| 650 | 2 | 2 | |a Sensitivity and Specificity. |
| 650 | 1 | 2 | |a Longitudinal Studies. |
| 650 | 0 | |a Missing observations (Statistics) | |
| 650 | 0 | |a Longitudinal method. | |
| 650 | 0 | |a Sensitivity theory (Mathematics) | |
| 650 | 0 | |a Bayesian statistical decision theory. | |
| 700 | 1 | |a Hogan, Joseph W. | |
| 830 | 0 | |a Monographs on statistics and applied probability (Series) ; |v 109. | |
| 988 | |a 20080807 | ||
| 906 | |0 DLC | ||


