Longitudinal data analysis /
This book is about modern methods for longitudinal data analysis. Each chapter integrates and illustrates important research threads in the statistical literature. It is a good book for graduate-level course, statistical researchers, as it makes a great reference book.
Saved in:
| மறà¯à®± எழà¯à®¤à¯à®¤à®¾à®³à®°à¯à®•ளà¯: | |
|---|---|
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
Boca Raton :
CRC Press,
c2009.
|
| தொகà¯à®¤à®¿: | Chapman & Hall/CRC handbooks of modern statistical methods.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 01683cam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 011586622-1 | ||
| 005 | 20091020172354.0 | ||
| 008 | 080506s2009 flua b 001 0 eng | ||
| 010 | |a 2008020681 | ||
| 020 | |a 9781584886587 (hardback : alk. paper) | ||
| 020 | |a 1584886587 (hardback : alk. paper) | ||
| 035 | 0 | |a ocn227328498 | |
| 035 | 0 | |a ocn421239360 | |
| 040 | |a DLC |c DLC |d BAKER |d BTCTA |d YDXCP |d C#P |d BWX |d CDX |d IXA |d DLC | ||
| 050 | 0 | 0 | |a QA278 |b .L66 2009 |
| 082 | 0 | 0 | |a 519.5 |2 22 |
| 245 | 0 | 0 | |a Longitudinal data analysis / |c edited by Garrett Fitzmaurice ... [et al.]. |
| 260 | |a Boca Raton : |b CRC Press, |c c2009. | ||
| 300 | |a xiv, 618 p. : |b ill. ; |c 26 cm. | ||
| 490 | 1 | |a Chapman & Hall/CRC handbooks of modern statistical methods | |
| 500 | |a "A Chapman & Hall book." | ||
| 504 | |a Includes bibliographical references and indexes. | ||
| 505 | 0 | |a Introduction and Historical Overview. Parametric Modeling of Longitudinal Data. Nonparametric and Semiparametric Methods for Longitudinal Data. Joint Models for Longitudinal Data. Incomplete Data. Index. | |
| 520 | |a This book is about modern methods for longitudinal data analysis. Each chapter integrates and illustrates important research threads in the statistical literature. It is a good book for graduate-level course, statistical researchers, as it makes a great reference book. | ||
| 650 | 1 | 2 | |a Statistics as Topic. |
| 650 | 1 | 2 | |a Longitudinal Studies. |
| 650 | 0 | |a Longitudinal method. | |
| 650 | 0 | |a Multivariate analysis. | |
| 650 | 0 | |a Regression analysis. | |
| 700 | 1 | |a Fitzmaurice, Garrett M., |d 1962- | |
| 830 | 0 | |a Chapman & Hall/CRC handbooks of modern statistical methods. | |
| 988 | |a 20081014 | ||
| 906 | |0 DLC | ||


