Low-carbon energy : a roadmap /
"Technologies available today, and those expected to become competitive over the next decade, will permit a rapid decarbonization of the global energy economy. New renewable energy technologies, combined with a broad suite of energy-efficient advances, will allow global energy needs to be met w...
Saved in:
| 主要作者: | |
|---|---|
| 企业作者: | |
| 其他作者: | , |
| 格式: | 图书 |
| 语言: | English |
| 出版: |
Washington, DC :
Worldwatch Institute,
c2008.
|
| 丛编: | Worldwatch report ;
178. |
| 主题: | |
| 标签: |
添加标签
没有标签, 成为第一个标记此记录!
|
| LEADER | 01693cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 011786616-4 | ||
| 005 | 20090417055159.0 | ||
| 008 | 081210s2008 dcua b 001 0 eng c | ||
| 020 | |a 9781878071873 | ||
| 020 | |a 1878071874 | ||
| 035 | 0 | |a ocn277605520 | |
| 040 | |a DBI |c DBI |d RMC |d AFQ | ||
| 042 | |a pcc | ||
| 050 | 4 | |a HD9502.A2 |b F528 2008 | |
| 100 | 1 | |a Flavin, Christopher. | |
| 245 | 1 | 0 | |a Low-carbon energy : |b a roadmap / |c Christopher Flavin ; Lisa Mastny, editor ; Amanda Chiu, Researcher. |
| 260 | |a Washington, DC : |b Worldwatch Institute, |c c2008. | ||
| 300 | |a 49 p. : |b col. ill. ; |c 28 cm. | ||
| 490 | 1 | |a Worldwatch report ; |v 178 | |
| 504 | |a Includes bibliographical references (p. 37-44) and index. | ||
| 505 | 0 | |a Summary -- The road to low-carbon energy -- Avoiding catastrophe -- A convenient truth -- No-carbon energy -- Designing a new energy system -- Jumpstarting a revolution. | |
| 520 | |a "Technologies available today, and those expected to become competitive over the next decade, will permit a rapid decarbonization of the global energy economy. New renewable energy technologies, combined with a broad suite of energy-efficient advances, will allow global energy needs to be met without fossil fuels and by adding only minimally to the cost of energy services",--P. 5 | ||
| 530 | |a Also available via the Internet. | ||
| 650 | 0 | |a Energy industries. | |
| 650 | 0 | |a Renewable energy sources. | |
| 650 | 0 | |a Carbon dioxide mitigation. | |
| 650 | 0 | |a Green technology. | |
| 650 | 0 | |a Fossil fuels. | |
| 700 | 1 | |a Chiu, Amanda. | |
| 700 | 1 | |a Mastny, Lisa. | |
| 710 | 2 | |a Worldwatch Institute. | |
| 830 | 0 | |a Worldwatch report ; |v 178. | |
| 988 | |a 20081211 | ||
| 906 | |0 OCLC | ||


