Managing water resources : methods and tools for a systems approach /
Water resources management is increasingly interdisciplinary and must take into account complex socioeconomic factors and environmental variables. This book describes the 'systems approach' and its application to contemporary water resources management, focusing on three main sets of tools...
à®®à¯à®´à¯ விளகà¯à®•à®®à¯
Saved in:
| தலைமை எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
|---|---|
| கà¯à®´à¯à®® எழà¯à®¤à¯à®¤à®¾à®³à®°à¯: | |
| வடிவமà¯: | பà¯à®¤à¯à®¤à®•ம௠|
| மொழி: | English |
| வெளியீடபà¯à®ªà®Ÿà¯à®Ÿà®¤à¯: |
Paris : London :
UNESCO ; Earthscan
c2009.
|
| தொகà¯à®¤à®¿: | Studies and reports in hydrology.
|
| பகà¯à®¤à®¿à®•ளà¯: | |
| கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ளà¯: |
கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯ இணை
கà¯à®±à®¿à®¯à¯€à®Ÿà¯à®•ள௠இலà¯à®²à¯ˆ, இநà¯à®¤ கà¯à®±à®¿à®šà¯à®šà¯Šà®²à¯à®²à¯ˆ à®®à¯à®¤à®²à®¿à®²à¯ பதிவ௠செயà¯à®¯à¯à®™à¯à®•ளà¯!
|
| LEADER | 03035cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 011909922-5 | ||
| 005 | 20090603013207.0 | ||
| 008 | 080114s2009 fr a b 001 0 eng | ||
| 010 | |a 2008001741 | ||
| 015 | |a GBA852089 |2 bnb | ||
| 016 | 7 | |a 014575584 |2 Uk | |
| 020 | |a 9781844075539 (hbk. : Earthscan) | ||
| 020 | |a 1844075532 (hbk. : Earthscan) | ||
| 020 | |a 9781844075546 (pbk. : Earthscan) | ||
| 020 | |a 1844075540 (pbk. : Earthscan) | ||
| 020 | |a 9789231040788 (pbk. : UNESCO) | ||
| 020 | |a 9231040782 (pkb. : UNESCO) | ||
| 035 | 0 | |a ocn190843581 | |
| 040 | |a DLC |c DLC |d UKM |d BTCTA |d YDXCP |d BAKER |d BWKUK |d BWK |d UUS |d COD | ||
| 050 | 0 | 0 | |a TC405 |b .S56 2009 |
| 082 | 0 | 0 | |a 363.6/1 |2 22 |
| 100 | 1 | |a Simonović́, Slobodan P. | |
| 245 | 1 | 0 | |a Managing water resources : |b methods and tools for a systems approach / |c Slobodan P. Simonović. |
| 260 | |a Paris : |b UNESCO ; |a London : |b Earthscan |c c2009. | ||
| 300 | |a xxxix, 640 p. : |b ill. ; |c 25 cm. + |e 1 CD-ROM. | ||
| 490 | 1 | |a Studies and reports in hydrology series | |
| 538 | |a System requirement for the accompanying CD-RONM: Microsoft Windows 95 or higher. | ||
| 520 | |a Water resources management is increasingly interdisciplinary and must take into account complex socioeconomic factors and environmental variables. This book describes the 'systems approach' and its application to contemporary water resources management, focusing on three main sets of tools: simulation, optimization and multi-objective analysis. This approach is presented within the context of sustainable planning and development under conditions of uncertainty. The publication introduces system dynamic simulation as a tool for integrated modeling and contains coverage of the use of fuzzy sets for incorporating objective and subjective uncertainties. It combines theory with many practical examples, as well as including programs and exercises on an accompanying CD-ROM. It composes both an advanced text for students of water resources and civil or environmental engineering and a practical guide for professionals.--Publisher's description. | ||
| 505 | 2 | |a pt. 1. Setting the stage. An overview -- Changing water resources management practice -- An introduction to water resources systems management -- pt. 2. Applied systems analysis. General systems theory -- pt. 3. Water resources systems management. Introduction to methods of water resources systems management -- Water resources systems management under uncertainty : a fuzzy set approach -- Water resource systems management for sustainable development -- pt. 4. Implementation of water resources systems management tools. Simulation -- Optimization -- Multi-objective analysis -- pt. 5. Water for our children. The future of water resources systems management. | |
| 504 | |a Includes bibliographical references and index. | ||
| 650 | 0 | |a Watershed management. | |
| 650 | 0 | |a Water resources development. | |
| 650 | 0 | |a Water-supply. | |
| 710 | 2 | |a Unesco. | |
| 830 | 0 | |a Studies and reports in hydrology. | |
| 988 | |a 20090331 | ||
| 906 | |0 DLC | ||


