Northeastern British Columbia road atlas.
Saved in:
| Corporate Author: | |
|---|---|
| Format: | Map |
| Language: | English |
| Published: |
Fort St. John, BC :
McElhanney Geomatics,
c2011
|
| Subjects: | |
| Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
| LEADER | 00947nem a2200289Ia 4500 | ||
|---|---|---|---|
| 001 | 012777940-X | ||
| 005 | 20110810120250.0 | ||
| 008 | 110503s2011 bccac ae|| |1 engdd | ||
| 034 | 1 | |a 250000 | |
| 035 | 0 | |a ocn746472136 | |
| 052 | |a 3506 | ||
| 090 | |a G1171.P2 |b M34 2011 | ||
| 110 | 2 | |a McElhanney Land Surveys Ltd. | |
| 245 | 1 | 0 | |a Northeastern British Columbia road atlas. |
| 246 | 1 | 4 | |a McElhanney Northeastern British Columbia Road Atlas |
| 255 | |a Scale 1:250,000. | ||
| 260 | |a Fort St. John, BC : |b McElhanney Geomatics, |c c2011 | ||
| 300 | |a 1 atlas (48 p.) : |b col. maps ; |c 30 x 45 cm. + |e 1 plotting guide. | ||
| 500 | |a Relief shown by gradient tints and contour lines. | ||
| 500 | |a Plotting guide in pocket. | ||
| 500 | |a Includes index maps and oil and gas fields' index.. | ||
| 650 | 0 | |a Roads |z British Columbia |v Maps. | |
| 651 | 0 | |a British Columbia |v Maps. | |
| 655 | 0 | |a Maps. | |
| 655 | 0 | |a Road maps. | |
| 988 | |a 20110519 | ||
| 906 | |0 MH | ||


